Usage Statistics for www.biomaterial.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:00 CEST

Usage summary for www.biomaterial.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 148 12 140 38 142 46635 1161 4210 370 4447
Jun 2010 182 18 173 30 136 82416 902 5194 564 5475
May 2010 413 16 402 37 189 88939 1147 12490 521 12833
Apr 2010 408 14 391 41 186 51877 1238 11735 447 12242
Mar 2010 588 10 579 60 526 6237 1867 17977 313 18250
Feb 2010 614 14 607 85 756 17733 2397 17002 415 17215
Jan 2010 433 45 424 72 693 115787 2238 13145 1402 13425
Dec 2009 509 62 501 63 254 191057 1975 15545 1934 15782
Nov 2009 335 68 326 145 2424 213115 4376 9793 2057 10060
Oct 2009 319 179 307 58 449 575994 1814 9526 5568 9919
Sep 2009 226 53 216 54 335 104738 1632 6500 1611 6783
Aug 2009 200 14 190 59 255 11774 1837 5899 439 6225
Totals 1506302 22584 129016 15641 132656


Generated by Webalizer Version 2.01