
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 468 | 5 | 462 | 47 | 152 | 837 | 431 | 4163 | 50 | 4214 |
| Feb 2010 | 614 | 14 | 607 | 85 | 756 | 17733 | 2397 | 17002 | 415 | 17215 |
| Jan 2010 | 433 | 45 | 424 | 72 | 693 | 115787 | 2238 | 13145 | 1402 | 13425 |
| Dec 2009 | 509 | 62 | 501 | 63 | 254 | 191057 | 1975 | 15545 | 1934 | 15782 |
| Nov 2009 | 335 | 68 | 326 | 145 | 2424 | 213115 | 4376 | 9793 | 2057 | 10060 |
| Oct 2009 | 319 | 179 | 307 | 58 | 449 | 575994 | 1814 | 9526 | 5568 | 9919 |
| Sep 2009 | 226 | 53 | 216 | 54 | 335 | 104738 | 1632 | 6500 | 1611 | 6783 |
| Aug 2009 | 200 | 14 | 190 | 59 | 255 | 11774 | 1837 | 5899 | 439 | 6225 |
| Jul 2009 | 148 | 22 | 137 | 51 | 311 | 17158 | 1601 | 4261 | 694 | 4617 |
| Jun 2009 | 809 | 30 | 798 | 56 | 399 | 41556 | 1708 | 23941 | 905 | 24291 |
| May 2009 | 907 | 17 | 898 | 45 | 296 | 23110 | 1407 | 27844 | 536 | 28139 |
| Apr 2009 | 167 | 25 | 159 | 47 | 184 | 56619 | 1432 | 4773 | 757 | 5034 |
| Totals | 1369478 | 22848 | 142392 | 16368 | 145704 | |||||
| Generated by Webalizer Version 2.01 |