
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 135 | 11 | 128 | 43 | 184 | 37499 | 906 | 2692 | 244 | 2850 |
| Oct 2008 | 148 | 28 | 134 | 38 | 314 | 69349 | 1185 | 4181 | 893 | 4609 |
| Sep 2008 | 154 | 46 | 148 | 23 | 169 | 54097 | 702 | 4459 | 1384 | 4645 |
| Aug 2008 | 258 | 36 | 252 | 38 | 199 | 69925 | 1195 | 7822 | 1131 | 8002 |
| Jul 2008 | 204 | 14 | 194 | 46 | 532 | 67768 | 1448 | 6037 | 449 | 6339 |
| Jun 2008 | 105 | 11 | 96 | 31 | 260 | 44331 | 941 | 2909 | 359 | 3166 |
| May 2008 | 353 | 21 | 345 | 59 | 449 | 121229 | 1839 | 10706 | 658 | 10968 |
| Apr 2008 | 282 | 205 | 270 | 44 | 438 | 72591 | 1335 | 8105 | 6170 | 8467 |
| Mar 2008 | 473 | 459 | 454 | 37 | 379 | 85256 | 1158 | 14090 | 14230 | 14686 |
| Feb 2008 | 446 | 231 | 440 | 45 | 317 | 23599 | 1323 | 12767 | 6718 | 12962 |
| Jan 2008 | 598 | 240 | 586 | 36 | 151 | 35770 | 1119 | 18193 | 7467 | 18558 |
| Dec 2007 | 852 | 448 | 697 | 52 | 364 | 69734 | 1641 | 21620 | 13907 | 26432 |
| Totals | 751148 | 14792 | 113581 | 53610 | 121684 | |||||
| Generated by Webalizer Version 2.01 |