Usage Statistics for www.biomaterial.org

Summary Period: October 2007
Generated 01-Nov-2007 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 41020
Total Files 40512
Total Pages 39604
Total Visits 1938
Total KBytes 389050
Total Unique Sites 703
Total Unique URLs 86
Total Unique Referrers 547
Total Unique User Agents 221
. Avg Max
Hits per Hour 55 4662
Hits per Day 1323 13458
Files per Day 1306 13432
Pages per Day 1277 13426
Visits per Day 62 125
KBytes per Day 12550 74579
Hits by Response Code
Code 200 - OK 40512
Code 206 - Partial Content 68
Code 304 - Not Modified 37
Code 404 - Not Found 402
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 75 0.18% 68 0.17% 68 0.17% 64 3.30% 44 6.26% 1309 0.34%
2 864 2.11% 848 2.09% 847 2.14% 125 6.45% 70 9.96% 4231 1.09%
3 528 1.29% 496 1.22% 496 1.25% 73 3.77% 39 5.55% 13505 3.47%
4 189 0.46% 161 0.40% 156 0.39% 32 1.65% 17 2.42% 15346 3.94%
5 194 0.47% 177 0.44% 187 0.47% 96 4.95% 61 8.68% 5897 1.52%
6 104 0.25% 91 0.22% 89 0.22% 74 3.82% 54 7.68% 1286 0.33%
7 108 0.26% 82 0.20% 82 0.21% 78 4.02% 66 9.39% 860 0.22%
8 133 0.32% 130 0.32% 123 0.31% 62 3.20% 57 8.11% 8331 2.14%
9 81 0.20% 78 0.19% 77 0.19% 74 3.82% 65 9.25% 963 0.25%
10 677 1.65% 617 1.52% 623 1.57% 114 5.88% 90 12.80% 52394 13.47%
11 757 1.85% 729 1.80% 675 1.70% 90 4.64% 75 10.67% 25586 6.58%
12 68 0.17% 66 0.16% 67 0.17% 55 2.84% 48 6.83% 1154 0.30%
13 302 0.74% 293 0.72% 293 0.74% 46 2.37% 43 6.12% 1735 0.45%
14 2786 6.79% 2762 6.82% 2761 6.97% 63 3.25% 48 6.83% 7133 1.83%
15 1609 3.92% 1597 3.94% 1471 3.71% 54 2.79% 42 5.97% 15835 4.07%
16 233 0.57% 210 0.52% 199 0.50% 48 2.48% 36 5.12% 9261 2.38%
17 1157 2.82% 1147 2.83% 1021 2.58% 36 1.86% 27 3.84% 74579 19.17%
18 833 2.03% 815 2.01% 684 1.73% 40 2.06% 33 4.69% 40071 10.30%
19 46 0.11% 36 0.09% 33 0.08% 28 1.44% 22 3.13% 1414 0.36%
20 440 1.07% 440 1.09% 49 0.12% 42 2.17% 33 4.69% 2644 0.68%
21 93 0.23% 65 0.16% 78 0.20% 54 2.79% 29 4.13% 2109 0.54%
22 10730 26.16% 10702 26.42% 10698 27.01% 70 3.61% 44 6.26% 13766 3.54%
23 775 1.89% 767 1.89% 762 1.92% 68 3.51% 44 6.26% 38763 9.96%
24 13458 32.81% 13432 33.16% 13426 33.90% 62 3.20% 42 5.97% 16694 4.29%
25 70 0.17% 58 0.14% 52 0.13% 48 2.48% 28 3.98% 941 0.24%
26 54 0.13% 49 0.12% 42 0.11% 42 2.17% 17 2.42% 997 0.26%
27 2259 5.51% 2254 5.56% 2241 5.66% 60 3.10% 31 4.41% 19074 4.90%
28 383 0.93% 377 0.93% 366 0.92% 69 3.56% 37 5.26% 2441 0.63%
29 338 0.82% 307 0.76% 289 0.73% 63 3.25% 32 4.55% 3986 1.02%
30 394 0.96% 387 0.96% 381 0.96% 61 3.15% 33 4.69% 2276 0.59%
31 1282 3.13% 1271 3.14% 1268 3.20% 57 2.94% 30 4.27% 4466 1.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1020 2.49% 32 1009 2.49% 32 1010 2.55% 556 17246 4.43%
1 25 802 1.96% 24 772 1.91% 24 772 1.95% 360 11157 2.87%
2 49 1544 3.76% 49 1521 3.75% 49 1521 3.84% 238 7393 1.90%
3 76 2367 5.77% 75 2338 5.77% 75 2325 5.87% 148 4602 1.18%
4 91 2835 6.91% 90 2817 6.95% 86 2694 6.80% 147 4543 1.17%
5 144 4493 10.95% 144 4471 11.04% 144 4464 11.27% 378 11723 3.01%
6 51 1590 3.88% 51 1581 3.90% 50 1579 3.99% 111 3455 0.89%
7 24 769 1.87% 23 720 1.78% 22 704 1.78% 220 6824 1.75%
8 18 586 1.43% 17 548 1.35% 18 562 1.42% 362 11225 2.89%
9 50 1553 3.79% 49 1536 3.79% 42 1315 3.32% 470 14574 3.75%
10 35 1085 2.65% 34 1069 2.64% 34 1067 2.69% 71 2209 0.57%
11 43 1343 3.27% 42 1319 3.26% 42 1308 3.30% 659 20418 5.25%
12 31 962 2.35% 30 945 2.33% 29 925 2.34% 210 6518 1.68%
13 65 2021 4.93% 64 2000 4.94% 60 1874 4.73% 2337 72435 18.62%
14 73 2267 5.53% 72 2250 5.55% 72 2238 5.65% 245 7596 1.95%
15 70 2182 5.32% 70 2172 5.36% 69 2161 5.46% 260 8058 2.07%
16 175 5453 13.29% 175 5440 13.43% 175 5427 13.70% 752 23323 5.99%
17 87 2725 6.64% 86 2696 6.65% 82 2553 6.45% 515 15966 4.10%
18 18 581 1.42% 18 566 1.40% 18 560 1.41% 439 13624 3.50%
19 14 446 1.09% 14 434 1.07% 13 423 1.07% 251 7772 2.00%
20 32 1007 2.45% 31 983 2.43% 31 978 2.47% 519 16095 4.14%
21 32 997 2.43% 31 981 2.42% 31 967 2.44% 1969 61048 15.69%
22 31 986 2.40% 30 958 2.36% 25 802 2.03% 904 28039 7.21%
23 45 1406 3.43% 44 1386 3.42% 44 1375 3.47% 426 13206 3.39%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 34562 84.26% 29170 7.50% /
2 1552 3.78% 103962 26.72% /stats/usage_200707.html
3 1460 3.56% 84162 21.63% /stats/usage_200704.html
4 1286 3.14% 113630 29.21% /stats/usage_200710.html
5 360 0.88% 25477 6.55% /stats/usage_200709.html
6 54 0.13% 5611 1.44% /stats/usage_200708.html
7 51 0.12% 502 0.13% /stats/
8 23 0.06% 2516 0.65% /stats/usage_200702.html
9 19 0.05% 2111 0.54% /stats/usage_200703.html
10 17 0.04% 1205 0.31% /stats/usage_200608.html
11 16 0.04% 1370 0.35% /stats/usage_200612.html
12 14 0.03% 617 0.16% /stats/usage_200510.html
13 14 0.03% 1465 0.38% /stats/usage_200701.html
14 13 0.03% 1098 0.28% /stats/usage_200611.html
15 11 0.03% 1050 0.27% /stats//usage_200710.html
16 11 0.03% 1028 0.26% /stats/usage_200609.html
17 11 0.03% 959 0.25% /stats/usage_200610.html
18 10 0.02% 869 0.22% /stats/usage_200512.html
19 10 0.02% 798 0.21% /stats/usage_200603.html
20 10 0.02% 802 0.21% /stats/usage_200605.html
21 9 0.02% 764 0.20% /stats/usage_200511.html
22 9 0.02% 778 0.20% /stats/usage_200601.html
23 9 0.02% 803 0.21% /stats/usage_200604.html
24 9 0.02% 827 0.21% /stats/usage_200606.html
25 9 0.02% 802 0.21% /stats/usage_200607.html
26 9 0.02% 8 0.00% http://www.biomaterial.org/
27 8 0.02% 379 0.10% /stats//usage_200709.html
28 8 0.02% 654 0.17% /stats/usage_200602.html
29 6 0.01% 588 0.15% /stats/usage_200705.html
30 6 0.01% 610 0.16% /stats/usage_200706.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1286 3.14% 113630 29.21% /stats/usage_200710.html
2 1552 3.78% 103962 26.72% /stats/usage_200707.html
3 1460 3.56% 84162 21.63% /stats/usage_200704.html
4 34562 84.26% 29170 7.50% /
5 360 0.88% 25477 6.55% /stats/usage_200709.html
6 54 0.13% 5611 1.44% /stats/usage_200708.html
7 23 0.06% 2516 0.65% /stats/usage_200702.html
8 19 0.05% 2111 0.54% /stats/usage_200703.html
9 14 0.03% 1465 0.38% /stats/usage_200701.html
10 16 0.04% 1370 0.35% /stats/usage_200612.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 34562 84.26% 1477 76.25% /
2 1286 3.14% 110 5.68% /stats/usage_200710.html
3 360 0.88% 95 4.90% /stats/usage_200709.html
4 1552 3.78% 86 4.44% /stats/usage_200707.html
5 54 0.13% 39 2.01% /stats/usage_200708.html
6 1460 3.56% 22 1.14% /stats/usage_200704.html
7 23 0.06% 13 0.67% /stats/usage_200702.html
8 19 0.05% 12 0.62% /stats/usage_200703.html
9 9 0.02% 9 0.46% http://www.biomaterial.org/
10 51 0.12% 8 0.41% /stats/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 34562 84.26% 1477 76.49% /
2 1286 3.14% 109 5.64% /stats/usage_200710.html
3 1552 3.78% 98 5.08% /stats/usage_200707.html
4 360 0.88% 96 4.97% /stats/usage_200709.html
5 54 0.13% 37 1.92% /stats/usage_200708.html
6 51 0.12% 10 0.52% /stats/
7 11 0.03% 9 0.47% /stats//usage_200710.html
8 23 0.06% 9 0.47% /stats/usage_200702.html
9 9 0.02% 9 0.47% http://www.biomaterial.org/
10 14 0.03% 7 0.36% /stats/usage_200701.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 5937 14.47% 5937 14.65% 5033 1.29% 3 0.15% ganymede.cleverdot.com
2 4806 11.72% 4806 11.86% 4074 1.05% 2 0.10% unknown.ord.scnet.net
3 3789 9.24% 3789 9.35% 3212 0.83% 4 0.21% 2.ae.344a.static.theplanet.com
4 3380 8.24% 3380 8.34% 6925 1.78% 26 1.34% box328.bluehost.com
5 2970 7.24% 2970 7.33% 2518 0.65% 3 0.15% 615293.ds.nac.net
6 2847 6.94% 2847 7.03% 2413 0.62% 4 0.21% 204.14.110.100
7 2573 6.27% 2573 6.35% 2181 0.56% 4 0.21% 35251.ds.nac.net
8 1430 3.49% 1430 3.53% 1212 0.31% 4 0.21% fuzzy.cirtexhosting.com
9 1200 2.93% 1200 2.96% 84859 21.81% 6 0.31% cpe-74-64-117-81.nyc.res.rr.com
10 1172 2.86% 1172 2.89% 993 0.26% 3 0.15% taylor.simplecom.net
11 1085 2.65% 1085 2.68% 920 0.24% 27 1.39% pool-72-67-106-173.lsanca.fios.verizon.net
12 1004 2.45% 1004 2.48% 1140 0.29% 3 0.15% this.ptr.is.named.in.honor.of.arin.nac.net
13 943 2.30% 943 2.33% 799 0.21% 5 0.26% pool-71-165-250-13.lsanca.fios.verizon.net
14 882 2.15% 882 2.18% 42826 11.01% 5 0.26% user-387gqco.cable.mindspring.com
15 751 1.83% 751 1.85% 3742 0.96% 4 0.21% 89-19-8-76.cizgibilgisayar.com
16 686 1.67% 686 1.69% 45029 11.57% 5 0.26% 75-132-90-41.dhcp.stls.mo.charter.com
17 487 1.19% 487 1.20% 540 0.14% 1 0.05% 75.127.66.162
18 487 1.19% 487 1.20% 540 0.14% 1 0.05% 75.127.66.177
19 480 1.17% 480 1.18% 54994 14.14% 30 1.55% 213.149.247.102
20 430 1.05% 430 1.06% 33208 8.54% 4 0.21% cpe-74-73-166-246.nyc.res.rr.com
21 394 0.96% 394 0.97% 15266 3.92% 4 0.21% user-12ldpem.cable.mindspring.com
22 250 0.61% 250 0.62% 13379 3.44% 1 0.05% 75-132-91-218.dhcp.stls.mo.charter.com
23 216 0.53% 69 0.17% 3983 1.02% 59 3.04% crawl-66-249-66-208.googlebot.com
24 132 0.32% 132 0.33% 112 0.03% 126 6.50% www0.pirkia.lt
25 131 0.32% 131 0.32% 111 0.03% 130 6.71% www1.pirkia.lt
26 86 0.21% 86 0.21% 73 0.02% 1 0.05% 62.57.152.155.static.user.ono.com
27 77 0.19% 64 0.16% 2853 0.73% 1 0.05% 65.222.176.124
28 65 0.16% 65 0.16% 8213 2.11% 65 3.35% ev1s-216-40-205-58.ev1servers.net
29 53 0.13% 53 0.13% 45 0.01% 3 0.15% pluto.4dwebhosting.com
30 49 0.12% 49 0.12% 0 0.00% 49 2.53% 118.62.kntelecom-pts-gts-cz.upl.cz

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1200 2.93% 1200 2.96% 84859 21.81% 6 0.31% cpe-74-64-117-81.nyc.res.rr.com
2 480 1.17% 480 1.18% 54994 14.14% 30 1.55% 213.149.247.102
3 686 1.67% 686 1.69% 45029 11.57% 5 0.26% 75-132-90-41.dhcp.stls.mo.charter.com
4 882 2.15% 882 2.18% 42826 11.01% 5 0.26% user-387gqco.cable.mindspring.com
5 430 1.05% 430 1.06% 33208 8.54% 4 0.21% cpe-74-73-166-246.nyc.res.rr.com
6 394 0.96% 394 0.97% 15266 3.92% 4 0.21% user-12ldpem.cable.mindspring.com
7 250 0.61% 250 0.62% 13379 3.44% 1 0.05% 75-132-91-218.dhcp.stls.mo.charter.com
8 65 0.16% 65 0.16% 8213 2.11% 65 3.35% ev1s-216-40-205-58.ev1servers.net
9 3380 8.24% 3380 8.34% 6925 1.78% 26 1.34% box328.bluehost.com
10 5937 14.47% 5937 14.65% 5033 1.29% 3 0.15% ganymede.cleverdot.com

Top 30 of 547 Total Referrers
# Hits Referrer
1 3939 9.60% - (Direct Request)
2 1550 3.78% http://casino-royale-review.com/lang_sp.html
3 1524 3.72% http://casino-royale-review.com/casino-tropez-review.html
4 1510 3.68% http://casino-royale-review.com/lang_fr.html
5 1509 3.68% http://casino-royale-review.com/casino-golden-casino-review.html
6 1504 3.67% http://casino-royale-review.com/lang_de.html
7 1504 3.67% http://casino-royale-review.com/lang_it.html
8 1502 3.66% http://casino-royale-review.com/casino-bellini-review.html
9 1497 3.65% http://casino-royale-review.com/casino-villento-las-vegas-review.html
10 1488 3.63% http://casino-royale-review.com/casino-atlantic-lounge-review.html
11 1482 3.61% http://online-gambling-now.com/casino-bellini-review.html
12 1473 3.59% http://casino-royale-review.com/casino-english-harbour-review.html
13 1472 3.59% http://online-gambling-now.com/casino-golden-casino-review.html
14 1460 3.56% http://casino-royale-review.com/casino-rushmore-review.html
15 1447 3.53% http://online-gambling-now.com/casino-rushmore-review.html
16 1000 2.44% http://free-animated-ecards.info
17 1000 2.44% http://free-birthday-ecards.info
18 1000 2.44% http://www.ecardmenow.com
19 1000 2.44% http://www.foreclosureloannow.com
20 747 1.82% http://www.gofethiye.com/
21 525 1.28% http://www.primetix.us
22 486 1.18% http://www.sex-web-cams.ws
23 486 1.18% http://www.sexcams-live.org
24 411 1.00% http://www.andreabocellitix.com
25 343 0.84% http://www.autoinsurancemole.com
26 302 0.74% http://boysfirsttime-samples.ttfu.net/
27 297 0.72% http://mike-in-brazil.ttfu.net/
28 296 0.72% http://allsitesaccess-samples.ttmoda.com/
29 296 0.72% http://vip-crew.ttfu.net/
30 294 0.72% http://extreme-naturals.ttmoda.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 21.43% www.usa sexy.com
2 2 7.14% biomaterial
3 2 7.14% fukuoka statistics
4 2 7.14% pat1.vanderbilt.edu
5 2 7.14% www.asstraffic.com
6 1 3.57% allinurl:usage_200709.html
7 1 3.57% biomaterial statistics
8 1 3.57% biomaterials statistics in usa
9 1 3.57% daily statistics hourly statistics urls entry exit
10 1 3.57% foreclosureloannow total search strings
11 1 3.57% stats/usage_200709.html
12 1 3.57% total search strings usage statistics commercial real estate
13 1 3.57% usa-sexy.com
14 1 3.57% usage_200710
15 1 3.57% www.allinternal.com
16 1 3.57% www.usa image sexy.com
17 1 3.57% www.usa-porno.com
18 1 3.57% www.usa.porno
19 1 3.57% www.usa.sexy.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 29056 70.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2231 5.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 1004 2.45% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 974 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 836 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 770 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 747 1.82% Fethiye Oludeniz Turkey http://www.gofethiye.com/
8 713 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 481 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 480 1.17% Python-urllib/2.4
11 250 0.61% Mozilla 4.0
12 199 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 89 0.22% Mozilla/4.0 (compatible; MSIE 6.0;)
14 77 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 57 0.14% Mozilla/4.0 (compatible;)

Usage by Country for October 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 19805 48.28% 19588 48.35% 268385 68.98% US Commercial
2 15049 36.69% 14989 37.00% 36343 9.34% Network
3 5118 12.48% 5045 12.45% 72659 18.68% Unresolved/Unknown
4 265 0.65% 264 0.65% 224 0.06% Lithuania
5 136 0.33% 134 0.33% 2956 0.76% Germany
6 81 0.20% 78 0.19% 796 0.20% Brazil
7 79 0.19% 66 0.16% 377 0.10% Netherlands
8 51 0.12% 51 0.13% 2 0.00% Czech Republic
9 47 0.11% 23 0.06% 655 0.17% Singapore
10 36 0.09% 21 0.05% 745 0.19% Switzerland
11 30 0.07% 30 0.07% 2190 0.56% Japan
12 21 0.05% 21 0.05% 228 0.06% China
13 20 0.05% 14 0.03% 136 0.03% US Educational
14 20 0.05% 20 0.05% 147 0.04% Poland
15 19 0.05% 17 0.04% 131 0.03% Non-Profit Organization
16 17 0.04% 16 0.04% 276 0.07% Italy
17 15 0.04% 15 0.04% 0 0.00% Belgium
18 15 0.04% 15 0.04% 120 0.03% France
19 14 0.03% 5 0.01% 8 0.00% Indonesia
20 13 0.03% 13 0.03% 11 0.00% Mexico
21 12 0.03% 11 0.03% 10 0.00% Norway
22 12 0.03% 12 0.03% 10 0.00% United Kingdom
23 11 0.03% 11 0.03% 272 0.07% India
24 9 0.02% 9 0.02% 8 0.00% US Government
25 9 0.02% 8 0.02% 138 0.04% Canada
26 8 0.02% 8 0.02% 5 0.00% Latvia
27 8 0.02% 8 0.02% 139 0.04% Sweden
28 7 0.02% 7 0.02% 135 0.03% Argentina
29 7 0.02% 3 0.01% 130 0.03% Russian Federation
30 6 0.01% 6 0.01% 5 0.00% Denmark


Generated by Webalizer Version 2.01