Usage Statistics for www.biomaterial.org

Summary Period: November 2007
Generated 01-Dec-2007 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 10532
Total Files 6180
Total Pages 9688
Total Visits 1427
Total KBytes 167541
Total Unique Sites 699
Total Unique URLs 81
Total Unique Referrers 603
Total Unique User Agents 267
. Avg Max
Hits per Hour 14 3349
Hits per Day 351 3940
Files per Day 206 1135
Pages per Day 322 3930
Visits per Day 47 81
KBytes per Day 5585 54024
Hits by Response Code
Code 200 - OK 6180
Code 206 - Partial Content 121
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 404 - Not Found 4171

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 296 2.81% 266 4.30% 261 2.69% 28 1.96% 18 2.58% 837 0.50%
2 365 3.47% 174 2.82% 353 3.64% 52 3.64% 40 5.72% 2532 1.51%
3 187 1.78% 179 2.90% 180 1.86% 62 4.34% 46 6.58% 7789 4.65%
4 100 0.95% 85 1.38% 72 0.74% 54 3.78% 46 6.58% 2531 1.51%
5 102 0.97% 93 1.50% 92 0.95% 50 3.50% 41 5.87% 3321 1.98%
6 74 0.70% 60 0.97% 54 0.56% 44 3.08% 35 5.01% 1855 1.11%
7 72 0.68% 41 0.66% 40 0.41% 32 2.24% 30 4.29% 901 0.54%
8 110 1.04% 95 1.54% 99 1.02% 49 3.43% 41 5.87% 5629 3.36%
9 95 0.90% 84 1.36% 81 0.84% 52 3.64% 42 6.01% 4942 2.95%
10 53 0.50% 42 0.68% 33 0.34% 30 2.10% 31 4.43% 1414 0.84%
11 92 0.87% 78 1.26% 67 0.69% 54 3.78% 40 5.72% 2808 1.68%
12 87 0.83% 69 1.12% 69 0.71% 52 3.64% 37 5.29% 2087 1.25%
13 327 3.10% 313 5.06% 72 0.74% 37 2.59% 34 4.86% 4832 2.88%
14 176 1.67% 161 2.61% 155 1.60% 31 2.17% 32 4.58% 9325 5.57%
15 299 2.84% 288 4.66% 277 2.86% 32 2.24% 23 3.29% 3218 1.92%
16 302 2.87% 287 4.64% 282 2.91% 37 2.59% 30 4.29% 3949 2.36%
17 131 1.24% 120 1.94% 121 1.25% 21 1.47% 15 2.15% 1044 0.62%
18 53 0.50% 37 0.60% 41 0.42% 32 2.24% 28 4.01% 1414 0.84%
19 91 0.86% 79 1.28% 65 0.67% 38 2.66% 37 5.29% 3226 1.93%
20 307 2.91% 286 4.63% 272 2.81% 52 3.64% 37 5.29% 2998 1.79%
21 270 2.56% 255 4.13% 253 2.61% 40 2.80% 30 4.29% 1875 1.12%
22 285 2.71% 272 4.40% 260 2.68% 41 2.87% 34 4.86% 2663 1.59%
23 189 1.79% 177 2.86% 162 1.67% 32 2.24% 30 4.29% 1867 1.11%
24 3940 37.41% 310 5.02% 3930 40.57% 81 5.68% 62 8.87% 3961 2.36%
25 1165 11.06% 1135 18.37% 1125 11.61% 79 5.54% 51 7.30% 54024 32.25%
26 129 1.22% 123 1.99% 118 1.22% 64 4.48% 32 4.58% 501 0.30%
27 211 2.00% 99 1.60% 200 2.06% 66 4.63% 36 5.15% 10487 6.26%
28 223 2.12% 208 3.37% 205 2.12% 54 3.78% 36 5.15% 1386 0.83%
29 336 3.19% 312 5.05% 303 3.13% 69 4.84% 39 5.58% 1113 0.66%
30 465 4.42% 452 7.31% 446 4.60% 73 5.12% 42 6.01% 23014 13.74%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 2.14% 7 214 3.46% 6 207 2.14% 155 4663 2.78%
1 7 230 2.18% 7 213 3.45% 6 203 2.10% 136 4088 2.44%
2 19 576 5.47% 9 283 4.58% 18 569 5.87% 318 9526 5.69%
3 6 191 1.81% 5 174 2.82% 5 164 1.69% 79 2378 1.42%
4 19 599 5.69% 19 588 9.51% 19 581 6.00% 833 25003 14.92%
5 7 213 2.02% 6 201 3.25% 6 201 2.07% 122 3654 2.18%
6 7 211 2.00% 6 207 3.35% 7 211 2.18% 197 5906 3.53%
7 6 186 1.77% 5 173 2.80% 5 178 1.84% 88 2641 1.58%
8 7 226 2.15% 6 197 3.19% 6 196 2.02% 54 1614 0.96%
9 10 318 3.02% 7 231 3.74% 7 229 2.36% 68 2050 1.22%
10 18 552 5.24% 11 332 5.37% 13 391 4.04% 84 2523 1.51%
11 12 388 3.68% 12 373 6.04% 12 364 3.76% 641 19239 11.48%
12 8 253 2.40% 7 224 3.62% 7 214 2.21% 234 7028 4.19%
13 6 182 1.73% 5 172 2.78% 5 169 1.74% 83 2493 1.49%
14 117 3512 33.35% 5 162 2.62% 116 3482 35.94% 95 2839 1.69%
15 20 627 5.95% 20 619 10.02% 20 617 6.37% 1097 32900 19.64%
16 9 278 2.64% 9 273 4.42% 5 156 1.61% 80 2401 1.43%
17 9 292 2.77% 6 182 2.94% 9 277 2.86% 436 13068 7.80%
18 6 181 1.72% 5 165 2.67% 5 153 1.58% 88 2629 1.57%
19 9 284 2.70% 9 276 4.47% 8 262 2.70% 111 3344 2.00%
20 8 257 2.44% 7 213 3.45% 6 202 2.09% 140 4188 2.50%
21 9 283 2.69% 8 266 4.30% 8 249 2.57% 212 6357 3.79%
22 8 262 2.49% 8 242 3.92% 7 221 2.28% 164 4918 2.94%
23 6 206 1.96% 6 200 3.24% 6 192 1.98% 70 2092 1.25%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 3620 34.37% 3058 1.83% /
2 743 7.05% 47184 28.16% /stats/usage_200704.html
3 678 6.44% 50250 29.99% /stats/usage_200707.html
4 387 3.67% 26771 15.98% /stats/usage_200710.html
5 59 0.56% 6700 4.00% /stats/usage_200708.html
6 42 0.40% 414 0.25% /stats/
7 23 0.22% 2022 1.21% /stats/usage_200709.html
8 20 0.19% 1684 1.01% /stats/usage_200603.html
9 20 0.19% 2154 1.29% /stats/usage_200706.html
10 19 0.18% 1612 0.96% /stats/usage_200511.html
11 19 0.18% 1642 0.98% /stats/usage_200601.html
12 18 0.17% 1934 1.15% /stats/usage_200711.html
13 16 0.15% 1471 0.88% /stats/usage_200606.html
14 16 0.15% 1447 0.86% /stats/usage_200611.html
15 15 0.14% 1248 0.74% /stats/usage_200605.html
16 14 0.13% 1195 0.71% /stats/usage_200604.html
17 13 0.12% 1165 0.70% /stats/usage_200612.html
18 12 0.11% 529 0.32% /stats/usage_200510.html
19 12 0.11% 1373 0.82% /stats/usage_200703.html
20 12 0.11% 1349 0.81% /stats/usage_200705.html
21 11 0.10% 955 0.57% /stats/usage_200512.html
22 10 0.09% 735 0.44% /stats/usage_200602.html
23 10 0.09% 561 0.33% /stats/usage_200609.html
24 10 0.09% 1192 0.71% /stats/usage_200702.html
25 8 0.08% 457 0.27% /stats/usage_200608.html
26 6 0.06% 575 0.34% /stats/usage_200610.html
27 5 0.05% 49 0.03% /stats//
28 5 0.05% 238 0.14% /stats//usage_200702.html
29 5 0.05% 227 0.14% /stats//usage_200704.html
30 5 0.05% 245 0.15% /stats//usage_200705.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 678 6.44% 50250 29.99% /stats/usage_200707.html
2 743 7.05% 47184 28.16% /stats/usage_200704.html
3 387 3.67% 26771 15.98% /stats/usage_200710.html
4 59 0.56% 6700 4.00% /stats/usage_200708.html
5 3620 34.37% 3058 1.83% /
6 20 0.19% 2154 1.29% /stats/usage_200706.html
7 23 0.22% 2022 1.21% /stats/usage_200709.html
8 18 0.17% 1934 1.15% /stats/usage_200711.html
9 20 0.19% 1684 1.01% /stats/usage_200603.html
10 19 0.18% 1642 0.98% /stats/usage_200601.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3620 34.37% 901 63.18% /
2 387 3.67% 324 22.72% /stats/usage_200710.html
3 678 6.44% 44 3.09% /stats/usage_200707.html
4 59 0.56% 42 2.95% /stats/usage_200708.html
5 743 7.05% 23 1.61% /stats/usage_200704.html
6 23 0.22% 11 0.77% /stats/usage_200709.html
7 42 0.40% 6 0.42% /stats/
8 12 0.11% 6 0.42% /stats/usage_200705.html
9 20 0.19% 6 0.42% /stats/usage_200706.html
10 18 0.17% 6 0.42% /stats/usage_200711.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3620 34.37% 892 62.73% /
2 387 3.67% 332 23.35% /stats/usage_200710.html
3 678 6.44% 44 3.09% /stats/usage_200707.html
4 59 0.56% 32 2.25% /stats/usage_200708.html
5 743 7.05% 14 0.98% /stats/usage_200704.html
6 18 0.17% 14 0.98% /stats/usage_200711.html
7 23 0.22% 11 0.77% /stats/usage_200709.html
8 42 0.40% 9 0.63% /stats/
9 20 0.19% 6 0.42% /stats/usage_200603.html
10 12 0.11% 6 0.42% /stats/usage_200703.html

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 31.65% 0 0.00% 1445 0.86% 1 0.07% uvirt14.active24.cz
2 2054 19.50% 2054 33.24% 1741 1.04% 82 5.75% pool-96-229-161-234.lsanca.fios.verizon.net
3 832 7.90% 832 13.46% 51778 30.90% 2 0.14% bas1-montreal45-1177792239.dsl.bell.ca
4 330 3.13% 330 5.34% 280 0.17% 12 0.84% pool-72-67-106-173.lsanca.fios.verizon.net
5 281 2.67% 0 0.00% 122 0.07% 1 0.07% win04.secureserverdot.com
6 256 2.43% 256 4.14% 22494 13.43% 1 0.07% cpe-74-64-117-81.nyc.res.rr.com
7 240 2.28% 240 3.88% 1046 0.62% 0 0.00% 89-19-8-76.cizgibilgisayar.com
8 240 2.28% 120 1.94% 155 0.09% 70 4.91% vs696.rosehosting.com
9 183 1.74% 0 0.00% 79 0.05% 1 0.07% server.123wealth4u.com
10 120 1.14% 119 1.93% 6092 3.64% 10 0.70% 203.149.82.241
11 120 1.14% 70 1.13% 5987 3.57% 45 3.15% crawl-66-249-66-208.googlebot.com
12 110 1.04% 110 1.78% 93 0.06% 4 0.28% h1188482.serverkompetenz.net
13 102 0.97% 100 1.62% 10085 6.02% 1 0.07% 69-84-207-39.biz.arrival.net
14 96 0.91% 96 1.55% 6591 3.93% 2 0.14% bas1-montreal45-1177794430.dsl.bell.ca
15 96 0.91% 96 1.55% 81 0.05% 1 0.07% m3218p009.adsl.highway.telekom.at
16 82 0.78% 82 1.33% 70 0.04% 81 5.68% vs014.vserver7.nl.kolido.net
17 60 0.57% 60 0.97% 3792 2.26% 2 0.14% lake83.hhkt.net
18 50 0.47% 50 0.81% 42 0.03% 13 0.91% 129-198-124-91.pool.ukrtel.net
19 48 0.46% 36 0.58% 2636 1.57% 6 0.42% xcrawl102.alexa.com
20 46 0.44% 46 0.74% 2016 1.20% 3 0.21% bas1-montreal45-1177794331.dsl.bell.ca
21 44 0.42% 44 0.71% 37 0.02% 11 0.77% 64-199-124-91.pool.ukrtel.net
22 44 0.42% 8 0.13% 558 0.33% 18 1.26% crawl-66-249-66-66.googlebot.com
23 43 0.41% 41 0.66% 4056 2.42% 1 0.07% 38.100.41.107
24 41 0.39% 41 0.66% 35 0.02% 41 2.87% www1.pirkia.lt
25 39 0.37% 39 0.63% 2582 1.54% 1 0.07% mail213.galacell.com
26 35 0.33% 35 0.57% 30 0.02% 35 2.45% www0.pirkia.lt
27 28 0.27% 28 0.45% 24 0.01% 8 0.56% 235-22-113-92.pool.ukrtel.net
28 26 0.25% 6 0.10% 25 0.01% 1 0.07% 129.115.82.50
29 20 0.19% 20 0.32% 17 0.01% 10 0.70% 165-198-124-91.pool.ukrtel.net
30 18 0.17% 12 0.19% 5 0.00% 6 0.42% 81-208-26-55.ip.fastwebnet.it

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 832 7.90% 832 13.46% 51778 30.90% 2 0.14% bas1-montreal45-1177792239.dsl.bell.ca
2 256 2.43% 256 4.14% 22494 13.43% 1 0.07% cpe-74-64-117-81.nyc.res.rr.com
3 102 0.97% 100 1.62% 10085 6.02% 1 0.07% 69-84-207-39.biz.arrival.net
4 96 0.91% 96 1.55% 6591 3.93% 2 0.14% bas1-montreal45-1177794430.dsl.bell.ca
5 120 1.14% 119 1.93% 6092 3.64% 10 0.70% 203.149.82.241
6 120 1.14% 70 1.13% 5987 3.57% 45 3.15% crawl-66-249-66-208.googlebot.com
7 43 0.41% 41 0.66% 4056 2.42% 1 0.07% 38.100.41.107
8 60 0.57% 60 0.97% 3792 2.26% 2 0.14% lake83.hhkt.net
9 48 0.46% 36 0.58% 2636 1.57% 6 0.42% xcrawl102.alexa.com
10 39 0.37% 39 0.63% 2582 1.54% 1 0.07% mail213.galacell.com

Top 30 of 603 Total Referrers
# Hits Referrer
1 3333 31.65% http://artpark.gr/index/inc/21/big-boob-job.php
2 750 7.12% - (Direct Request)
3 332 3.15% http://www.xpasm.com/penis-enlargement/
4 286 2.72% http://www.penischarge.com/
5 281 2.67% http://modajanka.com/images/inc/79/mature-fuck-trailer.php
6 272 2.58% http://www.itsfreecredit.com/
7 272 2.58% http://www.makedickbigger.net/
8 240 2.28% http://www.gofethiye.com/
9 240 2.28% http://www.yakutia.org/
10 197 1.87% http://www.pirkia.lt/click.php
11 183 1.74% http://www.premreddy.com/charities/inc/23/moms-with-huge-boob.html
12 157 1.49% http://www.pirkia.lt/
13 104 0.99% http://www.mapquest-today.com
14 104 0.99% http://www.usa-online-payday-loan.com
15 96 0.91% http://webguidesearch.info/usersearch/juegosdecaros.html
16 95 0.90% http://www.biomaterial.org/
17 82 0.78% http://xxcel.wordpress.com/
18 78 0.74% http://www.biomaterial.org/stats/usage_200708.html
19 62 0.59% http://www.carpledge.com/
20 60 0.57% http://www.onlinebusinessappraisal.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process
21 54 0.51% http://www.onlinebusinessappraisal.com/Business-Valuation/contact-our-business-valuers.html
22 41 0.39% http://www.biomaterial.org/stats/usage_200710.html
23 38 0.36% http://www.biomaterial.org/stats/usage_200711.html
24 26 0.25% http://allaccessreality.8t33n.com
25 26 0.25% http://allrealitypass.p0rn.in
26 26 0.25% http://bignaturals.p0rn.in
27 26 0.25% http://boyscasting.rhinosvideos.com
28 26 0.25% http://captainstabbin.p0rn.in
29 26 0.25% http://collegefuckfest.whackingpud.com
30 26 0.25% http://creamedfeet.rhinosvideos.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 13 28.26% www.usa sexy.com
2 3 6.52% biomaterial
3 2 4.35% biomaterial.org
4 2 4.35% link:http://www.loansbank.net
5 2 4.35% roundandbrown
6 2 4.35% www.u.s.a.sexy
7 2 4.35% www.u.s.a.sexy.com
8 2 4.35% www.usa sexy
9 2 4.35% www.usa.porno
10 1 2.17% 0.00% www.usa sexy.com
11 1 2.17% 64.246.165.235
12 1 2.17% 69.79.90.27
13 1 2.17% allinurl:usage_200710.html
14 1 2.17% biomaterial.dk
15 1 2.17% cote d ivoire sexy.com
16 1 2.17% happyproducties.nl
17 1 2.17% inurl:usage_200708.html referrers
18 1 2.17% pissingmax video samples
19 1 2.17% sexy 18 enter exit
20 1 2.17% whois rosehosting.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 3797 36.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1050 9.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 355 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 240 2.28% Fethiye Turkey http://www.gofethiye.com/
5 240 2.28% yakutia sakha crowler bot
6 219 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 216 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 169 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 166 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 137 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 122 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 110 1.04% Mozilla/4.0
13 102 0.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 87 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 82 0.78% Mozilla/5.0

Usage by Country for November 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3342 31.73% 9 0.15% 1942 1.16% Czech Republic
2 3232 30.69% 3183 51.50% 27313 16.30% Network
3 1634 15.51% 917 14.84% 42484 25.36% US Commercial
4 990 9.40% 990 16.02% 61480 36.70% Canada
5 761 7.23% 696 11.26% 19231 11.48% Unresolved/Unknown
6 99 0.94% 99 1.60% 384 0.23% Austria
7 77 0.73% 77 1.25% 114 0.07% Lithuania
8 49 0.47% 44 0.71% 1884 1.12% Germany
9 37 0.35% 30 0.49% 699 0.42% Brazil
10 28 0.27% 20 0.32% 796 0.47% Switzerland
11 28 0.27% 28 0.45% 1287 0.77% France
12 26 0.25% 19 0.31% 480 0.29% Italy
13 23 0.22% 20 0.32% 1098 0.66% Japan
14 20 0.19% 20 0.32% 819 0.49% Belgium
15 19 0.18% 17 0.28% 984 0.59% Netherlands
16 18 0.17% 3 0.05% 135 0.08% Non-Profit Organization
17 17 0.16% 15 0.24% 830 0.50% United Kingdom
18 16 0.15% 11 0.18% 304 0.18% Greece
19 12 0.11% 12 0.19% 371 0.22% Turkey
20 10 0.09% 10 0.16% 552 0.33% Russian Federation
21 8 0.08% 8 0.13% 925 0.55% Hungary
22 8 0.08% 8 0.13% 259 0.15% Morocco
23 7 0.07% 6 0.10% 189 0.11% Finland
24 7 0.07% 7 0.11% 260 0.15% Poland
25 6 0.06% 2 0.03% 130 0.08% Denmark
26 6 0.06% 2 0.03% 18 0.01% Indonesia
27 6 0.06% 3 0.05% 4 0.00% Seychelles
28 5 0.05% 5 0.08% 440 0.26% Slovak Republic
29 4 0.04% 4 0.06% 183 0.11% US Educational
30 4 0.04% 4 0.06% 162 0.10% Mexico


Generated by Webalizer Version 2.01