Usage Statistics for www.biomaterial.org

Summary Period: September 2006
Generated 01-Oct-2006 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 185
Total Files 91
Total Pages 83
Total Visits 44
Total KBytes 2179
Total Unique Sites 33
Total Unique URLs 19
Total Unique Referrers 9
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 32
Hits per Day 6 53
Files per Day 3 24
Pages per Day 2 23
Visits per Day 1 5
KBytes per Day 73 1053
Hits by Response Code
Code 200 - OK 91
Code 404 - Not Found 94

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 3.78% 3 3.30% 3 3.61% 3 6.82% 3 9.09% 4 0.20%
4 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
5 4 2.16% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 2 0.10%
6 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 26 14.05% 22 24.18% 17 20.48% 2 4.55% 2 6.06% 1053 48.32%
9 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
10 3 1.62% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.10%
11 5 2.70% 1 1.10% 1 1.20% 1 2.27% 2 6.06% 3 0.12%
12 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
13 13 7.03% 2 2.20% 2 2.41% 2 4.55% 3 9.09% 5 0.24%
14 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.08% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.08%
17 3 1.62% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.10%
18 53 28.65% 24 26.37% 23 27.71% 5 11.36% 3 9.09% 1042 47.83%
19 15 8.11% 5 5.49% 4 4.82% 2 4.55% 3 9.09% 18 0.83%
20 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
21 3 1.62% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.10%
22 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%
23 2 1.08% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.08%
24 4 2.16% 3 3.30% 3 3.61% 3 6.82% 3 9.09% 3 0.14%
25 7 3.78% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 4 0.16%
26 13 7.03% 4 4.40% 4 4.82% 2 4.55% 2 6.06% 7 0.34%
27 13 7.03% 4 4.40% 3 3.61% 1 2.27% 1 3.03% 18 0.83%
28 3 1.62% 2 2.20% 2 2.41% 2 4.55% 2 6.06% 2 0.10%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.54% 1 1.10% 1 1.20% 1 2.27% 1 3.03% 1 0.04%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 26 14.05% 0 12 13.19% 0 7 8.43% 3 85 3.92%
2 0 3 1.62% 0 3 3.30% 0 3 3.61% 0 3 0.12%
3 0 3 1.62% 0 2 2.20% 0 2 2.41% 0 2 0.10%
4 0 6 3.24% 0 2 2.20% 0 2 2.41% 0 2 0.10%
5 0 22 11.89% 0 17 18.68% 0 16 19.28% 33 989 45.41%
6 0 2 1.08% 0 1 1.10% 0 1 1.20% 0 1 0.06%
7 0 5 2.70% 0 3 3.30% 0 3 3.61% 0 3 0.16%
8 0 7 3.78% 0 3 3.30% 0 3 3.61% 0 4 0.20%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 18 9.73% 0 6 6.59% 0 5 6.02% 1 21 0.97%
11 0 2 1.08% 0 1 1.10% 0 1 1.20% 0 1 0.06%
12 0 3 1.62% 0 0 0.00% 0 0 0.00% 0 1 0.06%
13 0 4 2.16% 0 1 1.10% 0 1 1.20% 0 2 0.10%
14 0 2 1.08% 0 2 2.20% 0 2 2.41% 0 10 0.48%
15 0 1 0.54% 0 1 1.10% 0 1 1.20% 0 1 0.04%
16 0 17 9.19% 0 5 5.49% 0 5 6.02% 0 10 0.44%
17 0 5 2.70% 0 4 4.40% 0 4 4.82% 2 47 2.16%
18 0 18 9.73% 0 15 16.48% 0 15 18.07% 32 960 44.07%
19 1 33 17.84% 0 9 9.89% 0 8 9.64% 1 29 1.33%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 2.70% 0 1 1.10% 0 1 1.20% 0 3 0.12%
22 0 2 1.08% 0 2 2.20% 0 2 2.41% 0 2 0.08%
23 0 1 0.54% 0 1 1.10% 0 1 1.20% 0 1 0.04%

Top 14 of 19 Total URLs
# Hits KBytes URL
1 52 28.11% 44 2.02% /
2 6 3.24% 58 2.65% /stats/
3 3 1.62% 170 7.81% /stats/usage_200609.html
4 2 1.08% 88 4.04% /stats/usage_200510.html
5 2 1.08% 170 7.79% /stats/usage_200511.html
6 2 1.08% 174 7.97% /stats/usage_200512.html
7 2 1.08% 173 7.93% /stats/usage_200601.html
8 2 1.08% 163 7.50% /stats/usage_200602.html
9 2 1.08% 177 8.13% /stats/usage_200603.html
10 2 1.08% 178 8.19% /stats/usage_200604.html
11 2 1.08% 178 8.18% /stats/usage_200605.html
12 2 1.08% 184 8.44% /stats/usage_200606.html
13 2 1.08% 178 8.17% /stats/usage_200607.html
14 2 1.08% 183 8.38% /stats/usage_200608.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2 1.08% 184 8.44% /stats/usage_200606.html
2 2 1.08% 183 8.38% /stats/usage_200608.html
3 2 1.08% 178 8.19% /stats/usage_200604.html
4 2 1.08% 178 8.18% /stats/usage_200605.html
5 2 1.08% 178 8.17% /stats/usage_200607.html
6 2 1.08% 177 8.13% /stats/usage_200603.html
7 2 1.08% 174 7.97% /stats/usage_200512.html
8 2 1.08% 173 7.93% /stats/usage_200601.html
9 3 1.62% 170 7.81% /stats/usage_200609.html
10 2 1.08% 170 7.79% /stats/usage_200511.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 52 28.11% 42 95.45% /
2 6 3.24% 1 2.27% /stats/
3 2 1.08% 1 2.27% /stats/usage_200510.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 52 28.11% 39 90.70% /
2 3 1.62% 2 4.65% /stats/usage_200609.html
3 6 3.24% 1 2.33% /stats/
4 2 1.08% 1 2.33% /stats/usage_200510.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 37 20.00% 9 9.89% 31 1.42% 2 4.55% 151.204.180.46
2 17 9.19% 15 16.48% 1012 46.43% 3 6.82% crawl-66-249-66-132.googlebot.com
3 15 8.11% 15 16.48% 987 45.29% 1 2.27% 63.100.163.70
4 13 7.03% 4 4.40% 18 0.83% 1 2.27% c906f9d0.virtua.com.br
5 12 6.49% 3 3.30% 7 0.30% 1 2.27% c-24-62-3-73.hsd1.ma.comcast.net
6 11 5.95% 7 7.69% 66 3.03% 1 2.27% 10001070947.0000003023.acesso.oni.pt
7 10 5.41% 4 4.40% 17 0.77% 1 2.27% 213.217.38.22
8 8 4.32% 2 2.20% 4 0.20% 2 4.55% dmazar.mech.upatras.gr
9 7 3.78% 1 1.10% 4 0.16% 1 2.27% proxy4-m.huji.ac.il
10 6 3.24% 3 3.30% 4 0.18% 3 6.82% www.whois.sc
11 5 2.70% 5 5.49% 4 0.19% 5 11.36% 66-194-6-70.static.twtelecom.net
12 4 2.16% 1 1.10% 2 0.10% 1 2.27% 218-166-45-70.dynamic.hinet.net
13 4 2.16% 0 0.00% 0 0.02% 0 0.00% 66.249.66.132
14 4 2.16% 1 1.10% 2 0.10% 1 2.27% 70.91.122.98
15 4 2.16% 0 0.00% 0 0.02% 0 0.00% crawl-66-249-66-20.googlebot.com
16 3 1.62% 0 0.00% 1 0.06% 0 0.00% 35.subnet222-124-93.speedy.telkom.net.id
17 2 1.08% 1 1.10% 1 0.06% 1 2.27% 64.246.165.50
18 2 1.08% 2 2.20% 2 0.08% 2 4.55% 66-194-6-71.static.twtelecom.net
19 2 1.08% 2 2.20% 2 0.08% 2 4.55% 66-194-6-76.static.twtelecom.net
20 2 1.08% 2 2.20% 2 0.08% 2 4.55% 66-194-6-80.static.twtelecom.net
21 2 1.08% 2 2.20% 2 0.08% 2 4.55% 66-194-6-84.static.twtelecom.net
22 2 1.08% 1 1.10% 1 0.06% 1 2.27% bl1shp6080713.phx.gbl
23 2 1.08% 1 1.10% 1 0.06% 1 2.27% crawl-66-249-66-137.googlebot.com
24 2 1.08% 1 1.10% 1 0.06% 1 2.27% www.gigablast.com
25 1 0.54% 1 1.10% 1 0.04% 1 2.27% 213.217.40.165
26 1 0.54% 1 1.10% 1 0.04% 1 2.27% 66-194-6-72.static.twtelecom.net
27 1 0.54% 1 1.10% 1 0.04% 1 2.27% 66-194-6-74.static.twtelecom.net
28 1 0.54% 1 1.10% 1 0.04% 1 2.27% 66-194-6-75.static.twtelecom.net
29 1 0.54% 1 1.10% 1 0.04% 1 2.27% 66-194-6-83.static.twtelecom.net
30 1 0.54% 1 1.10% 1 0.04% 1 2.27% lager.netcraft.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 9.19% 15 16.48% 1012 46.43% 3 6.82% crawl-66-249-66-132.googlebot.com
2 15 8.11% 15 16.48% 987 45.29% 1 2.27% 63.100.163.70
3 11 5.95% 7 7.69% 66 3.03% 1 2.27% 10001070947.0000003023.acesso.oni.pt
4 37 20.00% 9 9.89% 31 1.42% 2 4.55% 151.204.180.46
5 13 7.03% 4 4.40% 18 0.83% 1 2.27% c906f9d0.virtua.com.br
6 10 5.41% 4 4.40% 17 0.77% 1 2.27% 213.217.38.22
7 12 6.49% 3 3.30% 7 0.30% 1 2.27% c-24-62-3-73.hsd1.ma.comcast.net
8 8 4.32% 2 2.20% 4 0.20% 2 4.55% dmazar.mech.upatras.gr
9 5 2.70% 5 5.49% 4 0.19% 5 11.36% 66-194-6-70.static.twtelecom.net
10 6 3.24% 3 3.30% 4 0.18% 3 6.82% www.whois.sc

Top 9 of 9 Total Referrers
# Hits Referrer
1 74 40.00% http://www.biomaterial.org/
2 70 37.84% - (Direct Request)
3 17 9.19% http://www.biomaterial.org/stats/
4 9 4.86% http://www.biomaterial.org
5 4 2.16% http://www.whois.sc/
6 4 2.16% http://www.whois.sc/biomaterial.org
7 3 1.62% http://66.102.7.104/search
8 3 1.62% http://www.biomaterial.org/stats/usage_200609.html
9 1 0.54% http://www.biomaterial.org/stats/usage_200510.html

Top 15 of 30 Total User Agents
# Hits User Agent
1 43 23.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 19 10.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 19 10.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16 8.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 15 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 13 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 8 4.32% Googlebot-Image/1.0
8 8 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 8 4.32% SurveyBot/2.3 (Whois Source)
10 7 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
11 3 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 3 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 2 1.08% Gigabot/2.0; http://www.gigablast.com/spider.html
14 2 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
15 2 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)

Usage by Country for September 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 75 40.54% 32 35.16% 1040 47.75% Unresolved/Unknown
2 33 17.84% 21 23.08% 23 1.06% Network
3 26 14.05% 18 19.78% 1016 46.61% US Commercial
4 13 7.03% 4 4.40% 18 0.83% Brazil
5 11 5.95% 7 7.69% 66 3.03% Portugal
6 8 4.32% 2 2.20% 4 0.20% Greece
7 7 3.78% 1 1.10% 4 0.16% Israel
8 6 3.24% 3 3.30% 4 0.18% Seychelles
9 3 1.62% 3 3.30% 3 0.12% Canada
10 3 1.62% 0 0.00% 1 0.06% Indonesia


Generated by Webalizer Version 2.01