Usage Statistics for www.biomaterial.org

Summary Period: June 2008
Generated 01-Jul-2008 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 3166
Total Files 359
Total Pages 2909
Total Visits 941
Total KBytes 44331
Total Unique Sites 260
Total Unique URLs 82
Total Unique Referrers 262
Total Unique User Agents 198
. Avg Max
Hits per Hour 4 235
Hits per Day 105 431
Files per Day 11 32
Pages per Day 96 423
Visits per Day 31 54
KBytes per Day 1478 3591
Hits by Response Code
Code 200 - OK 359
Code 206 - Partial Content 11
Code 304 - Not Modified 48
Code 403 - Forbidden 2614
Code 404 - Not Found 134

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 293 9.25% 11 3.06% 282 9.69% 52 5.53% 11 4.23% 2524 5.69%
2 259 8.18% 7 1.95% 255 8.77% 51 5.42% 12 4.62% 2449 5.52%
3 41 1.30% 18 5.01% 28 0.96% 26 2.76% 12 4.62% 1059 2.39%
4 51 1.61% 12 3.34% 43 1.48% 30 3.19% 17 6.54% 1367 3.08%
5 63 1.99% 11 3.06% 54 1.86% 31 3.29% 16 6.15% 839 1.89%
6 67 2.12% 9 2.51% 57 1.96% 34 3.61% 18 6.92% 963 2.17%
7 40 1.26% 18 5.01% 31 1.07% 30 3.19% 13 5.00% 1460 3.29%
8 35 1.11% 4 1.11% 30 1.03% 30 3.19% 11 4.23% 559 1.26%
9 33 1.04% 7 1.95% 26 0.89% 26 2.76% 10 3.85% 525 1.18%
10 54 1.71% 9 2.51% 50 1.72% 29 3.08% 14 5.38% 1189 2.68%
11 54 1.71% 9 2.51% 48 1.65% 27 2.87% 9 3.46% 922 2.08%
12 29 0.92% 4 1.11% 21 0.72% 20 2.13% 7 2.69% 419 0.94%
13 40 1.26% 18 5.01% 27 0.93% 25 2.66% 11 4.23% 771 1.74%
14 33 1.04% 9 2.51% 28 0.96% 27 2.87% 14 5.38% 944 2.13%
15 160 5.05% 10 2.79% 154 5.29% 29 3.08% 15 5.77% 1731 3.91%
16 146 4.61% 16 4.46% 135 4.64% 32 3.40% 20 7.69% 1828 4.12%
17 56 1.77% 7 1.95% 49 1.68% 30 3.19% 16 6.15% 630 1.42%
18 55 1.74% 20 5.57% 38 1.31% 35 3.72% 21 8.08% 1687 3.81%
19 38 1.20% 16 4.46% 31 1.07% 25 2.66% 10 3.85% 1490 3.36%
20 40 1.26% 13 3.62% 29 1.00% 27 2.87% 14 5.38% 1147 2.59%
21 29 0.92% 7 1.95% 27 0.93% 26 2.76% 6 2.31% 761 1.72%
22 41 1.30% 8 2.23% 30 1.03% 27 2.87% 12 4.62% 589 1.33%
23 224 7.08% 23 6.41% 212 7.29% 35 3.72% 16 6.15% 2956 6.67%
24 20 0.63% 5 1.39% 15 0.52% 15 1.59% 6 2.31% 347 0.78%
25 23 0.73% 7 1.95% 18 0.62% 13 1.38% 9 3.46% 433 0.98%
26 83 2.62% 32 8.91% 76 2.61% 54 5.74% 34 13.08% 3591 8.10%
27 281 8.88% 8 2.23% 274 9.42% 45 4.78% 17 6.54% 2575 5.81%
28 320 10.11% 22 6.13% 304 10.45% 51 5.42% 18 6.92% 3403 7.68%
29 127 4.01% 14 3.90% 114 3.92% 37 3.93% 16 6.15% 1733 3.91%
30 431 13.61% 5 1.39% 423 14.54% 24 2.55% 9 3.46% 3438 7.76%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.65% 0 11 3.06% 2 77 2.65% 38 1141 2.57%
1 6 209 6.60% 0 18 5.01% 6 200 6.88% 89 2669 6.02%
2 1 58 1.83% 0 2 0.56% 1 55 1.89% 20 605 1.36%
3 3 91 2.87% 0 14 3.90% 2 83 2.85% 63 1895 4.27%
4 3 93 2.94% 0 12 3.34% 2 86 2.96% 50 1514 3.41%
5 1 58 1.83% 0 8 2.23% 1 54 1.86% 38 1135 2.56%
6 3 95 3.00% 0 15 4.18% 3 90 3.09% 66 1977 4.46%
7 2 81 2.56% 0 2 0.56% 2 75 2.58% 25 752 1.70%
8 2 83 2.62% 0 19 5.29% 2 65 2.23% 54 1634 3.69%
9 3 112 3.54% 0 14 3.90% 3 100 3.44% 54 1614 3.64%
10 3 103 3.25% 0 6 1.67% 3 99 3.40% 44 1331 3.00%
11 10 323 10.20% 0 28 7.80% 10 312 10.73% 153 4588 10.35%
12 4 127 4.01% 0 16 4.46% 3 118 4.06% 75 2262 5.10%
13 3 119 3.76% 0 12 3.34% 3 109 3.75% 62 1846 4.17%
14 4 135 4.26% 0 28 7.80% 3 116 3.99% 86 2594 5.85%
15 8 242 7.64% 0 22 6.13% 7 229 7.87% 105 3141 7.08%
16 4 121 3.82% 0 14 3.90% 3 110 3.78% 46 1367 3.08%
17 3 117 3.70% 0 17 4.74% 3 99 3.40% 49 1467 3.31%
18 8 248 7.83% 0 20 5.57% 7 220 7.56% 88 2632 5.94%
19 5 166 5.24% 1 34 9.47% 4 147 5.05% 68 2038 4.60%
20 3 92 2.91% 0 15 4.18% 2 77 2.65% 38 1151 2.60%
21 4 142 4.49% 0 15 4.18% 4 133 4.57% 57 1703 3.84%
22 5 153 4.83% 0 10 2.79% 4 146 5.02% 56 1677 3.78%
23 3 114 3.60% 0 7 1.95% 3 109 3.75% 53 1599 3.61%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 48 1.52% 5893 13.29% /stats/usage_200708.html
2 35 1.11% 3335 7.52% /stats//usage_200802.html
3 30 0.95% 296 0.67% /stats/
4 30 0.95% 3389 7.64% /stats/usage_200803.html
5 23 0.73% 2784 6.28% /stats/usage_200707.html
6 13 0.41% 498 1.12% /stats/usage_200510.html
7 10 0.32% 1133 2.56% /stats/usage_200806.html
8 8 0.25% 638 1.44% /stats/usage_200604.html
9 8 0.25% 849 1.91% /stats/usage_200801.html
10 7 0.22% 835 1.88% /stats//usage_200806.html
11 6 0.19% 490 1.11% /stats/usage_200602.html
12 6 0.19% 281 0.63% /stats/usage_200607.html
13 4 0.13% 273 0.62% /stats/usage_200601.html
14 4 0.13% 367 0.83% /stats/usage_200606.html
15 4 0.13% 484 1.09% /stats/usage_200701.html
16 4 0.13% 380 0.86% /stats/usage_200711.html
17 3 0.09% 184 0.41% /stats/usage_200511.html
18 3 0.09% 267 0.60% /stats/usage_200605.html
19 3 0.09% 271 0.61% /stats/usage_200611.html
20 3 0.09% 269 0.61% /stats/usage_200612.html
21 3 0.09% 366 0.83% /stats/usage_200706.html
22 3 0.09% 264 0.59% /stats/usage_200805.html
23 2 0.06% 174 0.39% /stats/usage_200512.html
24 2 0.06% 229 0.52% /stats/usage_200703.html
25 2 0.06% 227 0.51% /stats/usage_200704.html
26 2 0.06% 126 0.29% /stats/usage_200709.html
27 2 0.06% 255 0.58% /stats/usage_200710.html
28 1 0.03% 126 0.29% /stats//usage_200709.html
29 1 0.03% 0 0.00% /stats//usage_200711.html
30 1 0.03% 89 0.20% /stats/usage_200603.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 48 1.52% 5893 13.29% /stats/usage_200708.html
2 30 0.95% 3389 7.64% /stats/usage_200803.html
3 35 1.11% 3335 7.52% /stats//usage_200802.html
4 23 0.73% 2784 6.28% /stats/usage_200707.html
5 10 0.32% 1133 2.56% /stats/usage_200806.html
6 8 0.25% 849 1.91% /stats/usage_200801.html
7 7 0.22% 835 1.88% /stats//usage_200806.html
8 8 0.25% 638 1.44% /stats/usage_200604.html
9 13 0.41% 498 1.12% /stats/usage_200510.html
10 6 0.19% 490 1.11% /stats/usage_200602.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 48 1.52% 38 16.81% /stats/usage_200708.html
2 35 1.11% 29 12.83% /stats//usage_200802.html
3 30 0.95% 27 11.95% /stats/
4 23 0.73% 22 9.73% /stats/usage_200707.html
5 30 0.95% 19 8.41% /stats/usage_200803.html
6 13 0.41% 12 5.31% /stats/usage_200510.html
7 10 0.32% 10 4.42% /stats/usage_200806.html
8 8 0.25% 7 3.10% /stats/usage_200801.html
9 6 0.19% 6 2.65% /stats/usage_200602.html
10 8 0.25% 6 2.65% /stats/usage_200604.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 48 1.52% 38 16.89% /stats/usage_200708.html
2 30 0.95% 29 12.89% /stats/
3 35 1.11% 28 12.44% /stats//usage_200802.html
4 23 0.73% 23 10.22% /stats/usage_200707.html
5 30 0.95% 18 8.00% /stats/usage_200803.html
6 13 0.41% 10 4.44% /stats/usage_200510.html
7 8 0.25% 8 3.56% /stats/usage_200604.html
8 7 0.22% 7 3.11% /stats//usage_200806.html
9 8 0.25% 7 3.11% /stats/usage_200801.html
10 6 0.19% 5 2.22% /stats/usage_200602.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 467 14.75% 0 0.00% 3325 7.50% 24 2.55% pool-71-243-221-216.lsanca.fios.verizon.net
2 459 14.50% 0 0.00% 3268 7.37% 459 48.78% vs014.vserver7.nl.kolido.net
3 432 13.64% 0 0.00% 3076 6.94% 32 3.40% pool-72-67-106-83.lsanca.fios.verizon.net
4 302 9.54% 0 0.00% 2150 4.85% 16 1.70% pool-96-247-2-76.lsanca.fios.verizon.net
5 222 7.01% 0 0.00% 1581 3.57% 1 0.11% 88-117-100-199.adsl.highway.telekom.at
6 107 3.38% 0 0.00% 762 1.72% 1 0.11% 88-117-50-36.adsl.highway.telekom.at
7 107 3.38% 0 0.00% 762 1.72% 1 0.11% 88-117-54-149.adsl.highway.telekom.at
8 102 3.22% 0 0.00% 726 1.64% 1 0.11% 91-113-40-229.adsl.highway.telekom.at
9 44 1.39% 0 0.00% 313 0.71% 30 3.19% 208.72.169.69
10 40 1.26% 8 2.23% 818 1.85% 15 1.59% crawl-66-249-72-235.googlebot.com
11 39 1.23% 0 0.00% 278 0.63% 11 1.17% 218.204.126.130
12 37 1.17% 18 5.01% 2031 4.58% 13 1.38% crawl-66-249-66-176.googlebot.com
13 28 0.88% 6 1.67% 596 1.34% 10 1.06% crawl-66-249-66-40.googlebot.com
14 20 0.63% 0 0.00% 142 0.32% 7 0.74% 121.9.205.131
15 20 0.63% 0 0.00% 142 0.32% 1 0.11% p42cb.p.pppool.de
16 20 0.63% 0 0.00% 142 0.32% 1 0.11% p6084.p.pppool.de
17 20 0.63% 0 0.00% 142 0.32% 1 0.11% p66f9.p.pppool.de
18 20 0.63% 0 0.00% 142 0.32% 1 0.11% p6729.p.pppool.de
19 20 0.63% 0 0.00% 142 0.32% 1 0.11% p68e7.p.pppool.de
20 20 0.63% 0 0.00% 142 0.32% 1 0.11% p6e55.p.pppool.de
21 20 0.63% 0 0.00% 142 0.32% 1 0.11% p7c4c.p.pppool.de
22 19 0.60% 1 0.28% 127 0.29% 1 0.11% 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk
23 19 0.60% 0 0.00% 18 0.04% 2 0.21% crawl-17.cuill.com
24 17 0.54% 7 1.95% 815 1.84% 9 0.96% llf520074.crawl.yahoo.net
25 12 0.38% 4 1.11% 327 0.74% 6 0.64% llf520035.crawl.yahoo.net
26 11 0.35% 11 3.06% 337 0.76% 1 0.11% net161.144.91-142.yoladom.ru
27 10 0.32% 0 0.00% 71 0.16% 2 0.21% i59f70d64.versanet.de
28 9 0.28% 9 2.51% 30 0.07% 0 0.00% 72.14.193.4
29 9 0.28% 0 0.00% 1 0.00% 2 0.21% crawl-66-249-65-36.googlebot.com
30 9 0.28% 0 0.00% 64 0.14% 2 0.21% i59f77861.versanet.de

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 14.75% 0 0.00% 3325 7.50% 24 2.55% pool-71-243-221-216.lsanca.fios.verizon.net
2 459 14.50% 0 0.00% 3268 7.37% 459 48.78% vs014.vserver7.nl.kolido.net
3 432 13.64% 0 0.00% 3076 6.94% 32 3.40% pool-72-67-106-83.lsanca.fios.verizon.net
4 302 9.54% 0 0.00% 2150 4.85% 16 1.70% pool-96-247-2-76.lsanca.fios.verizon.net
5 37 1.17% 18 5.01% 2031 4.58% 13 1.38% crawl-66-249-66-176.googlebot.com
6 222 7.01% 0 0.00% 1581 3.57% 1 0.11% 88-117-100-199.adsl.highway.telekom.at
7 8 0.25% 8 2.23% 1012 2.28% 8 0.85% bzq-84-109-108-147.red.bezeqint.net
8 8 0.25% 8 2.23% 1003 2.26% 2 0.21% ik-out-f136.google.com
9 7 0.22% 7 1.95% 886 2.00% 7 0.74% bzq-84-109-80-111.red.bezeqint.net
10 40 1.26% 8 2.23% 818 1.85% 15 1.59% crawl-66-249-72-235.googlebot.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 459 14.50% http://xxcel.wordpress.com/
2 443 13.99% - (Direct Request)
3 214 6.76% http://chesepea.info/usersearch/site-www-dee-arr-info-www-google-eart-nl.html
4 115 3.63% http://skelcrave.info/usersearch/dysney-channel.html
5 107 3.38% http://josphlo.info/usersearch/craigslistny.html
6 102 3.22% http://dizegle.info/usersearch/360share-pro.html
7 28 0.88% http://search.msntv.msn.com/search/Search.aspx
8 27 0.85% http://www.biomaterial.org/stats/usage_200708.html
9 24 0.76% http://www.search.upsea.com
10 21 0.66% http://www.biomaterial.org/stats//usage_200802.html
11 18 0.57% http://www.biomaterial.org/stats/usage_200803.html
12 16 0.51% http://www.boysfirsttime.in
13 16 0.51% http://www.coolwebcams.net/
14 14 0.44% http://amateurseiten.org
15 10 0.32% http://brain-pass.rhinosvideos.com
16 10 0.32% http://meatholes.rhinosvideos.com
17 10 0.32% http://midnightprowl.rhinosvideos.com
18 10 0.32% http://peterscumshots.rhinosvideos.com
19 10 0.32% http://real-squirt.rhinosvideos.com
20 10 0.32% http://rogerceleb.whackingpud.com/
21 10 0.32% http://silverstone-video.rhinosvideos.com
22 10 0.32% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
23 10 0.32% http://www.biomaterial.org/stats/usage_200801.html
24 10 0.32% http://www.mikeinbrazil.in
25 10 0.32% http://www.tunaparty.in
26 10 0.32% http://www.xxxproposal.in
27 10 0.32% http://youngripeandready.rhinosvideos.com
28 9 0.28% http://anarchy-archives.rhinosvideos.com
29 9 0.28% http://bang-me-boys.rhinosvideos.com
30 9 0.28% http://blackattackgangbang.rhinosvideos.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 33.33% juegosdecaros
2 1 5.56% asstraffic. sexy
3 1 5.56% biomateriais
4 1 5.56% biomaterial.org
5 1 5.56% educacao.sp.gov.com.br
6 1 5.56% naughtydrivethru
7 1 5.56% www.allinternal.com
8 1 5.56% www.asstraffic.com
9 1 5.56% www.colombianostrabajando.sena.edu.com
10 1 5.56% www.sbt.domingo legal
11 1 5.56% www.sbt/domingo legal
12 1 5.56% www.usa.porno
13 1 5.56% www.usa.sexy

Top 15 of 198 Total User Agents
# Hits User Agent
1 571 18.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 459 14.50% Mozilla/5.0
3 188 5.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 78 2.46% Mozilla/4.0
5 72 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 59 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 52 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 51 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727)
9 45 1.42% Googlebot-Image/1.0
10 36 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 34 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 33 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 30 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 28 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 28 0.88% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for June 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1798 56.79% 64 17.83% 18716 42.22% network (.net)
2 539 17.02% 0 0.00% 3838 8.66% Austria
3 222 7.01% 93 25.91% 6347 14.32% unresolved
4 211 6.66% 65 18.11% 6851 15.45% commercial (.com)
5 189 5.97% 9 2.51% 1673 3.77% Germany
6 36 1.14% 35 9.75% 580 1.31% Russia
7 32 1.01% 27 7.52% 1928 4.35% Brazil
8 22 0.69% 1 0.28% 148 0.33% United Kingdom
9 20 0.63% 18 5.01% 336 0.76% Switzerland
10 20 0.63% 20 5.57% 1391 3.14% Colombia
11 15 0.47% 12 3.34% 365 0.82% Netherlands
12 11 0.35% 11 3.06% 758 1.71% Mexico
13 8 0.25% 0 0.00% 15 0.03% Indonesia
14 7 0.22% 0 0.00% 50 0.11% US educational (.edu)
15 7 0.22% 2 0.56% 159 0.36% Argentina
16 6 0.19% 5 1.39% 138 0.31% Poland
17 6 0.19% 0 0.00% 22 0.05% Seychelles
18 4 0.13% 1 0.28% 110 0.25% Japan
19 3 0.09% 3 0.84% 376 0.85% People's Republic of China
20 3 0.09% 0 0.00% 21 0.05% Czech Republic
21 3 0.09% 0 0.00% 8 0.02% Spain
22 2 0.06% 2 0.56% 253 0.57% Moldova
23 1 0.03% 1 0.28% 125 0.28% Australia
24 1 0.03% 1 0.28% 123 0.28% India


Generated by Webalizer Version 2.01