Usage Statistics for www.biomaterial.org

Summary Period: October 2008
Generated 01-Nov-2008 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 4609
Total Files 893
Total Pages 4181
Total Visits 1185
Total KBytes 69349
Total Unique Sites 314
Total Unique URLs 163
Total Unique Referrers 348
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 208
Hits per Day 148 674
Files per Day 28 215
Pages per Day 134 666
Visits per Day 38 120
KBytes per Day 2237 8232
Hits by Response Code
Undefined response code 1
Code 200 - OK 893
Code 206 - Partial Content 4
Code 304 - Not Modified 85
Code 403 - Forbidden 3464
Code 404 - Not Found 162

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 352 7.64% 16 1.79% 340 8.13% 48 4.05% 11 3.50% 3151 4.54%
2 63 1.37% 5 0.56% 61 1.46% 19 1.60% 6 1.91% 617 0.89%
3 82 1.78% 12 1.34% 68 1.63% 35 2.95% 33 10.51% 642 0.93%
4 134 2.91% 57 6.38% 108 2.58% 36 3.04% 13 4.14% 4776 6.89%
5 311 6.75% 84 9.41% 265 6.34% 48 4.05% 21 6.69% 6725 9.70%
6 201 4.36% 63 7.05% 149 3.56% 22 1.86% 13 4.14% 2939 4.24%
7 246 5.34% 22 2.46% 230 5.50% 48 4.05% 14 4.46% 2524 3.64%
8 166 3.60% 15 1.68% 150 3.59% 23 1.94% 13 4.14% 1582 2.28%
9 25 0.54% 11 1.23% 19 0.45% 10 0.84% 9 2.87% 725 1.05%
10 16 0.35% 6 0.67% 11 0.26% 9 0.76% 6 1.91% 465 0.67%
11 29 0.63% 14 1.57% 18 0.43% 12 1.01% 11 3.50% 777 1.12%
12 36 0.78% 15 1.68% 20 0.48% 13 1.10% 15 4.78% 1163 1.68%
13 37 0.80% 22 2.46% 20 0.48% 13 1.10% 12 3.82% 1230 1.77%
14 41 0.89% 16 1.79% 27 0.65% 14 1.18% 11 3.50% 925 1.33%
15 18 0.39% 5 0.56% 14 0.33% 12 1.01% 10 3.18% 455 0.66%
16 89 1.93% 13 1.46% 75 1.79% 34 2.87% 27 8.60% 904 1.30%
17 37 0.80% 13 1.46% 28 0.67% 24 2.03% 11 3.50% 997 1.44%
18 113 2.45% 25 2.80% 92 2.20% 41 3.46% 26 8.28% 1209 1.74%
19 86 1.87% 23 2.58% 64 1.53% 40 3.38% 21 6.69% 1001 1.44%
20 79 1.71% 12 1.34% 70 1.67% 43 3.63% 20 6.37% 933 1.34%
21 82 1.78% 9 1.01% 73 1.75% 41 3.46% 23 7.32% 849 1.22%
22 79 1.71% 11 1.23% 69 1.65% 41 3.46% 26 8.28% 1381 1.99%
23 49 1.06% 11 1.23% 41 0.98% 36 3.04% 20 6.37% 1008 1.45%
24 229 4.97% 78 8.73% 217 5.19% 72 6.08% 32 10.19% 8232 11.87%
25 185 4.01% 43 4.82% 180 4.31% 59 4.98% 14 4.46% 5185 7.48%
26 138 2.99% 22 2.46% 131 3.13% 42 3.54% 16 5.10% 2966 4.28%
27 173 3.75% 22 2.46% 162 3.87% 45 3.80% 19 6.05% 3254 4.69%
28 156 3.38% 12 1.34% 142 3.40% 47 3.97% 17 5.41% 1607 2.32%
29 143 3.10% 12 1.34% 137 3.28% 51 4.30% 13 4.14% 2067 2.98%
30 540 11.72% 215 24.08% 534 12.77% 94 7.93% 38 12.10% 3782 5.45%
31 674 14.62% 9 1.01% 666 15.93% 120 10.13% 57 18.15% 5276 7.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.50% 0 22 2.46% 3 104 2.49% 80 2475 3.57%
1 5 158 3.43% 1 31 3.47% 4 133 3.18% 61 1879 2.71%
2 2 80 1.74% 0 9 1.01% 2 73 1.75% 37 1138 1.64%
3 4 144 3.12% 1 53 5.94% 3 118 2.82% 147 4569 6.59%
4 8 252 5.47% 0 15 1.68% 7 231 5.52% 78 2411 3.48%
5 4 142 3.08% 0 11 1.23% 4 126 3.01% 42 1315 1.90%
6 7 239 5.19% 0 27 3.02% 7 219 5.24% 119 3692 5.32%
7 3 116 2.52% 0 14 1.57% 3 106 2.54% 57 1752 2.53%
8 3 109 2.36% 0 7 0.78% 3 101 2.42% 39 1223 1.76%
9 4 144 3.12% 1 32 3.58% 4 127 3.04% 119 3695 5.33%
10 3 118 2.56% 0 14 1.57% 3 113 2.70% 60 1845 2.66%
11 4 137 2.97% 0 19 2.13% 4 125 2.99% 83 2568 3.70%
12 11 363 7.88% 2 85 9.52% 11 352 8.42% 284 8798 12.69%
13 11 353 7.66% 1 50 5.60% 10 337 8.06% 153 4744 6.84%
14 6 192 4.17% 0 6 0.67% 5 181 4.33% 48 1483 2.14%
15 4 135 2.93% 0 19 2.13% 3 116 2.77% 42 1303 1.88%
16 7 246 5.34% 0 13 1.46% 7 230 5.50% 60 1869 2.70%
17 8 269 5.84% 2 73 8.17% 7 223 5.33% 167 5165 7.45%
18 6 208 4.51% 0 16 1.79% 6 196 4.69% 71 2191 3.16%
19 10 331 7.18% 7 244 27.32% 9 305 7.29% 109 3382 4.88%
20 8 248 5.38% 1 50 5.60% 6 211 5.05% 131 4050 5.84%
21 7 218 4.73% 0 25 2.80% 6 201 4.81% 93 2885 4.16%
22 4 149 3.23% 0 22 2.46% 4 129 3.09% 58 1786 2.58%
23 4 143 3.10% 1 36 4.03% 4 124 2.97% 101 3131 4.51%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 90 1.95% 9308 13.42% /stats/usage_200810.html
2 48 1.04% 403 0.58% /stats/
3 45 0.98% 4190 6.04% /stats/usage_200708.html
4 39 0.85% 3443 4.96% /stats//usage_200810.html
5 21 0.46% 1329 1.92% /stats/usage_200808.html
6 20 0.43% 615 0.89% /stats//usage_200802.html
7 20 0.43% 1392 2.01% /stats/usage_200707.html
8 18 0.39% 1006 1.45% /stats/usage_200712.html
9 17 0.37% 492 0.71% /stats/usage_200802.html
10 16 0.35% 863 1.24% /stats/usage_200610.html
11 15 0.33% 605 0.87% /stats/usage_200601.html
12 15 0.33% 731 1.05% /stats/usage_200608.html
13 15 0.33% 748 1.08% /stats/usage_200609.html
14 15 0.33% 909 1.31% /stats/usage_200704.html
15 15 0.33% 976 1.41% /stats/usage_200706.html
16 15 0.33% 993 1.43% /stats/usage_200803.html
17 14 0.30% 835 1.20% /stats/usage_200702.html
18 13 0.28% 534 0.77% /stats/usage_200607.html
19 13 0.28% 543 0.78% /stats/usage_200611.html
20 13 0.28% 538 0.78% /stats/usage_200612.html
21 13 0.28% 736 1.06% /stats/usage_200705.html
22 13 0.28% 638 0.92% /stats/usage_200710.html
23 13 0.28% 760 1.10% /stats/usage_200711.html
24 13 0.28% 728 1.05% /stats/usage_200801.html
25 13 0.28% 848 1.22% /stats/usage_200809.html
26 12 0.26% 121 0.17% /stats//usage_200808.html
27 12 0.26% 220 0.32% /stats/usage_200510.html
28 12 0.26% 424 0.61% /stats/usage_200511.html
29 12 0.26% 434 0.63% /stats/usage_200512.html
30 12 0.26% 409 0.59% /stats/usage_200602.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 90 1.95% 9308 13.42% /stats/usage_200810.html
2 45 0.98% 4190 6.04% /stats/usage_200708.html
3 39 0.85% 3443 4.96% /stats//usage_200810.html
4 20 0.43% 1392 2.01% /stats/usage_200707.html
5 21 0.46% 1329 1.92% /stats/usage_200808.html
6 18 0.39% 1006 1.45% /stats/usage_200712.html
7 15 0.33% 993 1.43% /stats/usage_200803.html
8 15 0.33% 976 1.41% /stats/usage_200706.html
9 15 0.33% 909 1.31% /stats/usage_200704.html
10 16 0.35% 863 1.24% /stats/usage_200610.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 45 0.98% 33 13.31% /stats/usage_200708.html
2 48 1.04% 32 12.90% /stats/
3 90 1.95% 27 10.89% /stats/usage_200810.html
4 20 0.43% 12 4.84% /stats//usage_200802.html
5 21 0.46% 12 4.84% /stats/usage_200808.html
6 18 0.39% 9 3.63% /stats/usage_200712.html
7 39 0.85% 7 2.82% /stats//usage_200810.html
8 20 0.43% 7 2.82% /stats/usage_200707.html
9 17 0.37% 7 2.82% /stats/usage_200802.html
10 12 0.26% 5 2.02% /stats//usage_200808.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 90 1.95% 37 15.10% /stats/usage_200810.html
2 45 0.98% 33 13.47% /stats/usage_200708.html
3 39 0.85% 23 9.39% /stats//usage_200810.html
4 20 0.43% 12 4.90% /stats//usage_200802.html
5 20 0.43% 10 4.08% /stats/usage_200707.html
6 18 0.39% 9 3.67% /stats/usage_200712.html
7 21 0.46% 9 3.67% /stats/usage_200808.html
8 17 0.37% 8 3.27% /stats/usage_200802.html
9 15 0.33% 6 2.45% /stats/usage_200803.html
10 13 0.28% 5 2.04% /stats/usage_200809.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 26.60% 0 0.00% 8722 12.58% 266 22.45% pool-71-177-121-48.lsanca.fios.verizon.net
2 305 6.62% 166 18.59% 15867 22.88% 116 9.79% crawl-66-249-65-48.googlebot.com
3 235 5.10% 0 0.00% 1673 2.41% 235 19.83% vs014.vserver7.nl.kolido.net
4 132 2.86% 120 13.44% 6158 8.88% 12 1.01% 65.55.212.139
5 117 2.54% 0 0.00% 833 1.20% 1 0.08% 88-117-110-133.adsl.highway.telekom.at
6 113 2.45% 0 0.00% 805 1.16% 1 0.08% 88-117-96-102.adsl.highway.telekom.at
7 108 2.34% 0 0.00% 769 1.11% 1 0.08% 88-117-107-34.adsl.highway.telekom.at
8 106 2.30% 106 11.87% 126 0.18% 1 0.08% net161.144.91-161.yoladom.ru
9 105 2.28% 0 0.00% 748 1.08% 1 0.08% 88-117-103-57.adsl.highway.telekom.at
10 105 2.28% 0 0.00% 748 1.08% 1 0.08% 88-117-120-106.adsl.highway.telekom.at
11 105 2.28% 0 0.00% 748 1.08% 1 0.08% 91-113-45-112.adsl.highway.telekom.at
12 105 2.28% 0 0.00% 748 1.08% 1 0.08% 91-115-68-215.adsl.highway.telekom.at
13 101 2.19% 0 0.00% 719 1.04% 1 0.08% 88-117-123-136.adsl.highway.telekom.at
14 101 2.19% 0 0.00% 719 1.04% 1 0.08% 88-117-48-111.adsl.highway.telekom.at
15 101 2.19% 0 0.00% 719 1.04% 1 0.08% 91-113-43-78.adsl.highway.telekom.at
16 101 2.19% 0 0.00% 719 1.04% 1 0.08% 91-115-69-84.adsl.highway.telekom.at
17 95 2.06% 95 10.64% 0 0.00% 1 0.08% net161.144.91-191.yoladom.ru
18 67 1.45% 66 7.39% 3893 5.61% 28 2.36% 206.51.230.26
19 62 1.35% 0 0.00% 0 0.00% 14 1.18% 212.116.219.190
20 44 0.95% 0 0.00% 0 0.00% 14 1.18% 67.69.254.243
21 44 0.95% 17 1.90% 1953 2.82% 12 1.01% crawl-17.cuill.com
22 41 0.89% 0 0.00% 7 0.01% 14 1.18% 212.116.219.170
23 40 0.87% 0 0.00% 285 0.41% 16 1.35% anonymizer.blutmagie.de
24 35 0.76% 0 0.00% 249 0.36% 12 1.01% compression01.stkn.mdsg-pacwest.com
25 24 0.52% 0 0.00% 88 0.13% 12 1.01% msnbot-65-55-209-180.search.msn.com
26 23 0.50% 0 0.00% 0 0.00% 11 0.93% 67.69.254.244
27 20 0.43% 0 0.00% 0 0.00% 8 0.68% 67.69.254.245
28 20 0.43% 19 2.13% 1839 2.65% 1 0.08% c-69-141-233-191.hsd1.nj.comcast.net
29 19 0.41% 0 0.00% 135 0.20% 9 0.76% anonymisierungsdienst.foebud.org
30 19 0.41% 0 0.00% 135 0.20% 6 0.51% tor-anonymizer1.dotplex.de

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 6.62% 166 18.59% 15867 22.88% 116 9.79% crawl-66-249-65-48.googlebot.com
2 1226 26.60% 0 0.00% 8722 12.58% 266 22.45% pool-71-177-121-48.lsanca.fios.verizon.net
3 132 2.86% 120 13.44% 6158 8.88% 12 1.01% 65.55.212.139
4 67 1.45% 66 7.39% 3893 5.61% 28 2.36% 206.51.230.26
5 44 0.95% 17 1.90% 1953 2.82% 12 1.01% crawl-17.cuill.com
6 20 0.43% 19 2.13% 1839 2.65% 1 0.08% c-69-141-233-191.hsd1.nj.comcast.net
7 235 5.10% 0 0.00% 1673 2.41% 235 19.83% vs014.vserver7.nl.kolido.net
8 13 0.28% 13 1.46% 1569 2.26% 1 0.08% 123.19.166.39
9 16 0.35% 16 1.79% 1521 2.19% 1 0.08% h1251220.stratoserver.net
10 117 2.54% 0 0.00% 833 1.20% 1 0.08% 88-117-110-133.adsl.highway.telekom.at

Top 30 of 348 Total Referrers
# Hits Referrer
1 757 16.42% - (Direct Request)
2 404 8.77% http://reefedcouped.info/usersearch/ap-mobile-nokia-co.html
3 303 6.57% http://blackhatbootcamp.com/blog/
4 236 5.12% http://xxcel.wordpress.com/
5 210 4.56% http://prevas.info/usersearch/vehiclefrprogram@dmv.ca.gov.html
6 210 4.56% http://ucequick.info/usersearch/diem-thi-dai-hoc-2008.html
7 200 4.34% http://www.aurora.freemanual.ru/
8 117 2.54% http://pakrij.info/usersearch/gaixinh.vn.html
9 113 2.45% http://carforums-net.com/
10 113 2.45% http://crasecous.info/usersearch/sexotube.html
11 108 2.34% http://doleodd.info/usersearch/diskmans-サンプル.html
12 42 0.91% http://www.biomaterial.org/stats/usage_200708.html
13 23 0.50% http://www.munax.com/referer.htm
14 16 0.35% http://www.boysfirsttime.in
15 15 0.33% http://www.biomaterial.org/stats/usage_200808.html
16 12 0.26% http://www.biomaterial.org/stats/usage_200707.html
17 11 0.24% http://www.biomaterial.org/stats/usage_200803.html
18 11 0.24% http://www.google.com/search
19 10 0.22% http://www.kyliejames.co.uk
20 10 0.22% http://www.selina18.org.uk
21 9 0.20% http://analcumjunkies.rhinosvideos.com
22 9 0.20% http://bang-me-boys.rhinosvideos.com
23 9 0.20% http://christine-young.rhinosvideos.com
24 9 0.20% http://cockbrutality.rhinosvideos.com
25 9 0.20% http://gaggingwhores.rhinosvideos.com
26 9 0.20% http://girlygangbang.rhinosvideos.com
27 9 0.20% http://hardcorefiesta.rhinosvideos.com
28 9 0.20% http://i-want-latina.rhinosvideos.com
29 9 0.20% http://lex-steele.rhinosvideos.com
30 9 0.20% http://meat-holes.rhinosvideos.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 17.65% juegosdecaro
2 5 14.71% juegosdecaros
3 5 14.71% www.usa sexy.com
4 2 5.88% .www.usa.sexy
5 2 5.88% bi-
6 2 5.88% usaporno
7 1 2.94% bio-
8 1 2.94% biomaterial
9 1 2.94% biomaterial statistics
10 1 2.94% biomaterials statistics usa
11 1 2.94% laptop usage statistics
12 1 2.94% usa.sexy.com
13 1 2.94% www.asstraffic.com
14 1 2.94% www.u.s.a sexy.com
15 1 2.94% www.usa.porno.
16 1 2.94% www.usa.porno.com
17 1 2.94% www.usa.sexy.
18 1 2.94% www.usa.sexy.com

Top 15 of 226 Total User Agents
# Hits User Agent
1 937 20.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 370 8.03% Mozilla/4.0
3 303 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
4 279 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 241 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 237 5.14% Mozilla/5.0
7 132 2.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 94 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 68 1.48% Googlebot-Image/1.0
10 44 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 44 0.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 42 0.91% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
13 40 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 36 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 35 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1628 35.32% 74 8.29% 17042 24.57% network (.net)
2 1168 25.34% 1 0.11% 8430 12.16% Austria
3 704 15.27% 315 35.27% 16601 23.94% unresolved
4 496 10.76% 198 22.17% 19463 28.07% commercial (.com)
5 202 4.38% 201 22.51% 133 0.19% Russia
6 164 3.56% 12 1.34% 1123 1.62% Germany
7 42 0.91% 36 4.03% 3759 5.42% Taiwan (Republic of China)
8 25 0.54% 0 0.00% 171 0.25% US educational (.edu)
9 25 0.54% 0 0.00% 178 0.26% organizations (.org)
10 22 0.48% 19 2.13% 663 0.96% Mexico
11 13 0.28% 0 0.00% 0 0.00% Norway
12 13 0.28% 12 1.34% 398 0.57% Turkey
13 11 0.24% 0 0.00% 0 0.00% Hong Kong
14 10 0.22% 0 0.00% 14 0.02% Italy
15 10 0.22% 0 0.00% 71 0.10% Sweden
16 9 0.20% 5 0.56% 262 0.38% Brazil
17 8 0.17% 0 0.00% 29 0.04% Seychelles
18 6 0.13% 0 0.00% 43 0.06% information (.info)
19 5 0.11% 4 0.45% 136 0.20% Australia
20 5 0.11% 1 0.11% 123 0.18% India
21 4 0.09% 4 0.45% 125 0.18% Dominican Republic
22 4 0.09% 4 0.45% 131 0.19% Morocco
23 4 0.09% 4 0.45% 138 0.20% Saudi Arabia
24 4 0.09% 4 0.45% 136 0.20% Singapore
25 3 0.07% 0 0.00% 21 0.03% People's Republic of China
26 3 0.07% 3 0.34% 10 0.01% Colombia
27 3 0.07% 0 0.00% 21 0.03% France
28 3 0.07% 0 0.00% 21 0.03% Netherlands
29 3 0.07% 0 0.00% 21 0.03% former Soviet Union
30 2 0.04% 0 0.00% 14 0.02% Canada


Generated by Webalizer Version 2.01