Usage Statistics for www.biomaterial.org

Summary Period: October 2009
Generated 01-Nov-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9919
Total Files 5568
Total Pages 9526
Total Visits 1814
Total KBytes 575994
Total Unique Sites 449
Total Unique URLs 178
Total Unique Referrers 596
Total Unique User Agents 279
. Avg Max
Hits per Hour 13 334
Hits per Day 319 1653
Files per Day 179 1353
Pages per Day 307 1637
Visits per Day 58 116
KBytes per Day 18580 167063
Hits by Response Code
Code 200 - OK 5568
Code 206 - Partial Content 59
Code 304 - Not Modified 86
Code 404 - Not Found 4206

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 544 5.48% 470 8.44% 530 5.56% 66 3.64% 41 9.13% 39770 6.90%
2 106 1.07% 28 0.50% 93 0.98% 70 3.86% 37 8.24% 1445 0.25%
3 485 4.89% 402 7.22% 451 4.73% 78 4.30% 44 9.80% 38554 6.69%
4 383 3.86% 20 0.36% 368 3.86% 78 4.30% 22 4.90% 265 0.05%
5 390 3.93% 40 0.72% 376 3.95% 115 6.34% 37 8.24% 2430 0.42%
6 179 1.80% 23 0.41% 158 1.66% 83 4.58% 41 9.13% 1440 0.25%
7 82 0.83% 22 0.40% 75 0.79% 49 2.70% 26 5.79% 1105 0.19%
8 430 4.34% 377 6.77% 409 4.29% 52 2.87% 27 6.01% 44284 7.69%
9 1653 16.66% 1353 24.30% 1637 17.18% 116 6.39% 65 14.48% 167063 29.00%
10 377 3.80% 309 5.55% 373 3.92% 43 2.37% 17 3.79% 37500 6.51%
11 460 4.64% 286 5.14% 455 4.78% 91 5.02% 56 12.47% 31873 5.53%
12 48 0.48% 4 0.07% 45 0.47% 34 1.87% 10 2.23% 152 0.03%
13 249 2.51% 15 0.27% 218 2.29% 71 3.91% 34 7.57% 1167 0.20%
14 53 0.53% 9 0.16% 43 0.45% 37 2.04% 17 3.79% 200 0.03%
15 650 6.55% 611 10.97% 640 6.72% 39 2.15% 16 3.56% 75028 13.03%
16 305 3.07% 131 2.35% 275 2.89% 65 3.58% 33 7.35% 3302 0.57%
17 136 1.37% 72 1.29% 128 1.34% 63 3.47% 36 8.02% 6028 1.05%
18 220 2.22% 13 0.23% 202 2.12% 39 2.15% 13 2.90% 243 0.04%
19 367 3.70% 323 5.80% 363 3.81% 51 2.81% 27 6.01% 38897 6.75%
20 134 1.35% 30 0.54% 129 1.35% 59 3.25% 33 7.35% 2991 0.52%
21 267 2.69% 11 0.20% 261 2.74% 51 2.81% 22 4.90% 221 0.04%
22 604 6.09% 275 4.94% 594 6.24% 65 3.58% 16 3.56% 32632 5.67%
23 72 0.73% 16 0.29% 62 0.65% 42 2.32% 18 4.01% 529 0.09%
24 322 3.25% 26 0.47% 313 3.29% 48 2.65% 21 4.68% 1895 0.33%
25 227 2.29% 47 0.84% 221 2.32% 42 2.32% 17 3.79% 1062 0.18%
26 455 4.59% 220 3.95% 447 4.69% 60 3.31% 33 7.35% 1814 0.31%
27 96 0.97% 33 0.59% 77 0.81% 42 2.32% 16 3.56% 1130 0.20%
28 89 0.90% 36 0.65% 80 0.84% 51 2.81% 27 6.01% 1750 0.30%
29 359 3.62% 322 5.78% 351 3.68% 40 2.21% 20 4.45% 39439 6.85%
30 107 1.08% 29 0.52% 94 0.99% 48 2.65% 26 5.79% 1361 0.24%
31 70 0.71% 15 0.27% 58 0.61% 29 1.60% 10 2.23% 424 0.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 8.01% 22 686 12.32% 25 778 8.17% 2128 65955 11.45%
1 14 439 4.43% 5 165 2.96% 13 403 4.23% 58 1783 0.31%
2 6 200 2.02% 1 46 0.83% 5 176 1.85% 10 324 0.06%
3 11 362 3.65% 6 210 3.77% 11 347 3.64% 717 22240 3.86%
4 14 460 4.64% 4 153 2.75% 14 454 4.77% 595 18440 3.20%
5 6 186 1.88% 1 38 0.68% 5 161 1.69% 111 3442 0.60%
6 6 201 2.03% 0 5 0.09% 6 198 2.08% 2 49 0.01%
7 7 230 2.32% 1 47 0.84% 7 221 2.32% 90 2794 0.49%
8 6 186 1.88% 0 15 0.27% 5 176 1.85% 28 883 0.15%
9 9 302 3.04% 4 138 2.48% 9 293 3.08% 538 16665 2.89%
10 7 247 2.49% 3 96 1.72% 7 233 2.45% 309 9593 1.67%
11 5 174 1.75% 1 33 0.59% 5 160 1.68% 31 948 0.16%
12 8 260 2.62% 3 116 2.08% 7 235 2.47% 86 2672 0.46%
13 22 697 7.03% 11 345 6.20% 21 678 7.12% 1279 39644 6.88%
14 16 525 5.29% 11 358 6.43% 16 508 5.33% 1273 39469 6.85%
15 8 258 2.60% 2 79 1.42% 6 203 2.13% 62 1907 0.33%
16 31 967 9.75% 20 650 11.67% 30 956 10.04% 2464 76382 13.26%
17 6 187 1.89% 2 65 1.17% 4 153 1.61% 28 855 0.15%
18 33 1031 10.39% 28 895 16.07% 33 1028 10.79% 3462 107329 18.63%
19 19 600 6.05% 12 396 7.11% 19 595 6.25% 1429 44299 7.69%
20 4 137 1.38% 0 19 0.34% 4 128 1.34% 42 1299 0.23%
21 14 460 4.64% 9 285 5.12% 14 456 4.79% 1135 35170 6.11%
22 17 542 5.46% 12 377 6.77% 17 533 5.60% 1384 42912 7.45%
23 15 473 4.77% 11 351 6.30% 14 453 4.76% 1321 40941 7.11%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 4353 43.89% 541732 94.05% /stats/usage_200909.html
2 276 2.78% 8550 1.48% /stats/usage_200904.html
3 194 1.96% 800 0.14% /stats/
4 72 0.73% 741 0.13% /stats/usage_200603.html
5 48 0.48% 783 0.14% /stats/usage_200803.html
6 47 0.47% 2025 0.35% /stats/usage_200910.html
7 32 0.32% 311 0.05% /stats//usage_200910.html
8 31 0.31% 1575 0.27% /stats/usage_200708.html
9 26 0.26% 773 0.13% /stats/usage_200606.html
10 18 0.18% 1929 0.33% /stats/usage_200709.html
11 18 0.18% 1377 0.24% /stats/usage_200801.html
12 15 0.15% 1156 0.20% http://www.biomaterial.org/stats/usage_200904.html
13 12 0.12% 464 0.08% /stats/usage_200802.html
14 11 0.11% 363 0.06% /stats/usage_200510.html
15 10 0.10% 559 0.10% /stats/usage_200607.html
16 10 0.10% 562 0.10% /stats/usage_200707.html
17 9 0.09% 77 0.01% /stats/usage_200712.html
18 8 0.08% 22 0.00% /stats///
19 8 0.08% 165 0.03% /stats//usage_200802.html
20 8 0.08% 561 0.10% /stats/usage_200608.html
21 8 0.08% 416 0.07% /stats/usage_200701.html
22 8 0.08% 531 0.09% /stats/usage_200706.html
23 8 0.08% 476 0.08% /stats/usage_200903.html
24 7 0.07% 358 0.06% /stats/usage_200511.html
25 7 0.07% 364 0.06% /stats/usage_200601.html
26 7 0.07% 459 0.08% /stats/usage_200604.html
27 7 0.07% 481 0.08% /stats/usage_200609.html
28 7 0.07% 494 0.09% /stats/usage_200610.html
29 7 0.07% 508 0.09% /stats/usage_200702.html
30 6 0.06% 18 0.00% /stats//

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 4353 43.89% 541732 94.05% /stats/usage_200909.html
2 276 2.78% 8550 1.48% /stats/usage_200904.html
3 47 0.47% 2025 0.35% /stats/usage_200910.html
4 18 0.18% 1929 0.33% /stats/usage_200709.html
5 31 0.31% 1575 0.27% /stats/usage_200708.html
6 18 0.18% 1377 0.24% /stats/usage_200801.html
7 15 0.15% 1156 0.20% http://www.biomaterial.org/stats/usage_200904.html
8 194 1.96% 800 0.14% /stats/
9 48 0.48% 783 0.14% /stats/usage_200803.html
10 26 0.26% 773 0.13% /stats/usage_200606.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4353 43.89% 69 18.45% /stats/usage_200909.html
2 276 2.78% 53 14.17% /stats/usage_200904.html
3 47 0.47% 44 11.76% /stats/usage_200910.html
4 31 0.31% 27 7.22% /stats/usage_200708.html
5 26 0.26% 21 5.61% /stats/usage_200606.html
6 194 1.96% 18 4.81% /stats/
7 15 0.15% 15 4.01% http://www.biomaterial.org/stats/usage_200904.html
8 12 0.12% 9 2.41% /stats/usage_200802.html
9 18 0.18% 8 2.14% /stats/usage_200801.html
10 11 0.11% 6 1.60% /stats/usage_200510.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4353 43.89% 69 18.60% /stats/usage_200909.html
2 276 2.78% 53 14.29% /stats/usage_200904.html
3 32 0.32% 24 6.47% /stats//usage_200910.html
4 26 0.26% 22 5.93% /stats/usage_200606.html
5 31 0.31% 22 5.93% /stats/usage_200708.html
6 194 1.96% 17 4.58% /stats/
7 47 0.47% 15 4.04% /stats/usage_200910.html
8 15 0.15% 15 4.04% http://www.biomaterial.org/stats/usage_200904.html
9 12 0.12% 9 2.43% /stats/usage_200802.html
10 11 0.11% 7 1.89% /stats/usage_200510.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 2541 25.62% 2541 45.64% 316928 55.02% 10 0.55% webair.com
2 1151 11.60% 1151 20.67% 143559 24.92% 23 1.27% nero.dreamhost.com
3 888 8.95% 0 0.00% 0 0.00% 38 2.09% pool-71-246-50-28.lsanca.fios.verizon.net
4 598 6.03% 598 10.74% 74547 12.94% 2 0.11% ns27035.ovh.net
5 495 4.99% 0 0.00% 0 0.00% 495 27.29% vs014.vserver7.nl.kolido.net
6 470 4.74% 0 0.00% 0 0.00% 3 0.17% ev1s-216-40-204-178.theplanet.com
7 322 3.25% 0 0.00% 0 0.00% 11 0.61% pool-71-177-121-48.lsanca.fios.verizon.net
8 284 2.86% 225 4.04% 2071 0.36% 49 2.70% crawl-66-249-71-38.googlebot.com
9 264 2.66% 0 0.00% 0 0.00% 213 11.74% server11.servera.info
10 174 1.75% 0 0.00% 0 0.00% 1 0.06% 95-107-40-222.dsl.orel.ru
11 156 1.57% 156 2.80% 1640 0.28% 1 0.06% pd957cc54.dip.t-dialin.net
12 149 1.50% 0 0.00% 0 0.00% 23 1.27% pluto.4dwebhosting.com
13 147 1.48% 0 0.00% 0 0.00% 26 1.43% member.e-style-gaming.net
14 103 1.04% 0 0.00% 0 0.00% 21 1.16% dingo.hostrack.com
15 84 0.85% 0 0.00% 0 0.00% 26 1.43% blizzard.ionhosting.com
16 75 0.76% 0 0.00% 0 0.00% 19 1.05% fuzzy.cirtexhosting.com
17 66 0.67% 66 1.19% 454 0.08% 1 0.06% n119236141062.netvigator.com
18 56 0.56% 0 0.00% 0 0.00% 19 1.05% hero.host-care.com
19 49 0.49% 49 0.88% 6020 1.05% 7 0.39% static-ip-77-244-212-231.user.rsspnet.ru
20 48 0.48% 22 0.40% 163 0.03% 11 0.61% crawl-66-249-65-67.googlebot.com
21 45 0.45% 7 0.13% 839 0.15% 23 1.27% 616817.ds.nac.net
22 43 0.43% 43 0.77% 39 0.01% 2 0.11% turbo.sml.by
23 40 0.40% 0 0.00% 0 0.00% 18 0.99% 220.181.53.228
24 40 0.40% 20 0.36% 169 0.03% 15 0.83% crawl-66-249-65-177.googlebot.com
25 40 0.40% 20 0.36% 171 0.03% 13 0.72% crawl-66-249-65-218.googlebot.com
26 39 0.39% 39 0.70% 66 0.01% 1 0.06% mail.dorigo.ch
27 39 0.39% 34 0.61% 3336 0.58% 35 1.93% rg34.riverglassinc.com
28 38 0.38% 0 0.00% 0 0.00% 14 0.77% king.host-care.com
29 36 0.36% 36 0.65% 354 0.06% 1 0.06% mfl93-2-82-227-243-234.fbx.proxad.net
30 35 0.35% 35 0.63% 59 0.01% 1 0.06% xvm-21-227.ghst.net

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2541 25.62% 2541 45.64% 316928 55.02% 10 0.55% webair.com
2 1151 11.60% 1151 20.67% 143559 24.92% 23 1.27% nero.dreamhost.com
3 598 6.03% 598 10.74% 74547 12.94% 2 0.11% ns27035.ovh.net
4 49 0.49% 49 0.88% 6020 1.05% 7 0.39% static-ip-77-244-212-231.user.rsspnet.ru
5 28 0.28% 28 0.50% 3492 0.61% 8 0.44% acs2.rev.netart.pl
6 39 0.39% 34 0.61% 3336 0.58% 35 1.93% rg34.riverglassinc.com
7 30 0.30% 30 0.54% 3041 0.53% 1 0.06% 194.8.75.251
8 18 0.18% 18 0.32% 2184 0.38% 9 0.50% 174.34.157.98.rdns.ubiquityservers.com
9 21 0.21% 21 0.38% 2113 0.37% 1 0.06% 89-149-242-243.internetserviceteam.com
10 284 2.86% 225 4.04% 2071 0.36% 49 2.70% crawl-66-249-71-38.googlebot.com

Top 30 of 596 Total Referrers
# Hits Referrer
1 848 8.55% - (Direct Request)
2 495 4.99% http://xxcel.wordpress.com/
3 299 3.01% http://black-jack-serie-p7u.blogspot.com/
4 299 3.01% http://casino-gambling-in-ma-bzm.blogspot.com/
5 299 3.01% http://info-blackjack-hcw.blogspot.com/
6 299 3.01% http://jouer-au-poker-sur-face-book-t1r.blogspot.com/
7 299 3.01% http://kasino-game-mnw.blogspot.com/
8 299 3.01% http://online-slot-casinos-r6o.blogspot.com/
9 299 3.01% http://poker-profi-oyj.blogspot.com/
10 299 3.01% http://poker-stars-ncv.blogspot.com/
11 299 3.01% http://poker-table-y9r.blogspot.com/
12 299 3.01% http://zebest-jeux-en-ligne-5se.blogspot.com/
13 297 2.99% http://jeu-de-roller-en-ligne-h75.blogspot.com/
14 296 2.98% http://black-jack-tricks-e61.blogspot.com/
15 259 2.61% http://poker-online-with-uqu.blogspot.com/
16 247 2.49% http://free-casino-slots-games-jki.blogspot.com/
17 201 2.03% http://online-slots-australia-kvy.blogspot.com/
18 174 1.75% http://www.lovesmsworld.ru
19 170 1.71% http://rezeptfrei.1-2-3host.com/levoxyl.html
20 156 1.57% http://www.infrared-sauna-info.com
21 150 1.51% http://achat.biz.vi/ziprasidone.html
22 150 1.51% http://ohne-rezept.biz.vi/cephalexin.html
23 56 0.56% http://www.firstgayporn4u.com/cute-gay-teen-boys/
24 56 0.56% http://www.maturesexmilfs.com/nude-matures/
25 55 0.55% http://assparadereview.info/
26 55 0.55% http://galleries.payserve.com/1/26370/30433/index.html
27 55 0.55% http://milf-hunter.hotnudegranny-review.com/
28 55 0.55% http://roundandbrownreview.info/
29 55 0.55% http://sexy-asians-huge-tits.mrasianporn.com/
30 55 0.55% http://www.amateursexvideos4u.com/amateur-teen-creampie/

Top 17 of 17 Total Search Strings
# Hits Search String
1 5 20.83% www.usasexy.com
2 2 8.33% usasexy
3 2 8.33% www.usasexy 18
4 2 8.33% wwwusaporno.com
5 1 4.17% asstraffic-sexy
6 1 4.17% asstrafficsexy
7 1 4.17% biomaterial business statistics
8 1 4.17% biomaterials statistics 2009
9 1 4.17% biomaterials usage statistics
10 1 4.17% juegosdecaros
11 1 4.17% w.w.w.usa.sexy.com
12 1 4.17% www.jetix-
13 1 4.17% www.u.s.a.porno.com
14 1 4.17% www.usa.sexy.com
15 1 4.17% www.usasexy
16 1 4.17% www.usasexy.cm
17 1 4.17% wwwusa sexy com

Top 15 of 279 Total User Agents
# Hits User Agent
1 879 8.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 664 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 495 4.99% Mozilla/5.0
4 470 4.74% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 373 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 246 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
7 174 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 137 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 75 0.76% Googlebot-Image/1.0
10 51 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 48 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 39 0.39% Jakarta Commons-HttpClient/3.0.1
13 35 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 34 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 33 0.33% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for October 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5448 54.92% 4182 75.11% 473725 82.24% commercial (.com)
2 2927 29.51% 951 17.08% 80254 13.93% network (.net)
3 607 6.12% 220 3.95% 10024 1.74% unresolved
4 269 2.71% 4 0.07% 16 0.00% information (.info)
5 246 2.48% 59 1.06% 6349 1.10% Russia
6 112 1.13% 11 0.20% 405 0.07% Germany
7 44 0.44% 43 0.77% 39 0.01% Belarus
8 39 0.39% 39 0.70% 66 0.01% Switzerland
9 35 0.35% 32 0.57% 3513 0.61% Poland
10 32 0.32% 30 0.54% 375 0.07% Canada
11 19 0.19% 19 0.34% 200 0.03% Romania
12 15 0.15% 0 0.00% 0 0.00% France
13 14 0.14% 4 0.07% 21 0.00% US educational (.edu)
14 14 0.14% 4 0.07% 136 0.02% Belgium
15 14 0.14% 5 0.09% 27 0.00% Mexico
16 8 0.08% 4 0.07% 35 0.01% Italy
17 8 0.08% 2 0.04% 250 0.04% Lithuania
18 6 0.06% 2 0.04% 129 0.02% Brazil
19 6 0.06% 0 0.00% 1 0.00% Seychelles
20 5 0.05% 4 0.07% 19 0.00% Portugal
21 4 0.04% 1 0.02% 125 0.02% People's Republic of China
22 4 0.04% 2 0.04% 132 0.02% Colombia
23 4 0.04% 2 0.04% 6 0.00% Saudi Arabia
24 3 0.03% 0 0.00% 0 0.00% Czech Republic
25 3 0.03% 2 0.04% 8 0.00% India
26 3 0.03% 0 0.00% 0 0.00% South Korea
27 3 0.03% 3 0.05% 9 0.00% Turkey
28 2 0.02% 1 0.02% 125 0.02% organizations (.org)
29 2 0.02% 0 0.00% 0 0.00% Chile
30 2 0.02% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01